________________________________________________________________________________________________________________________________
Pos Car Entrant Driver Vehicle Cap CL Laps Race.Time Fastest...Lap
1 3 Shane Penn Shane Penn Tony Moe - Nissan 8 2:42.5551 8 0:19.2233R
2 515 Stan Hickey Stan Hickey Gordge - Ford 8 2:44.6747 6 0:19.6314
3 2 Peter Rees Peter Rees Rees - Nissan 8 2:48.1266 6 0:19.8474
4 16C Mark Osbourne Mark Osbourne Toyota 8 2:48.8068 5 0:19.8575
5 48H Dave Roigard Dave Roigard Homebuilt - Nissan 8 2:50.1741 7 0:20.0021
6 89C Jason Smith Jason Smith Gordge - Holden 8 2:50.5435 8 0:19.9677
7 9G Cleve Kokshoorn Cleve Kokshoorn Gordge Copy - Toyota 8 2:51.6704 8 0:20.0493
8 41H Lionel Penn Lionel Penn Homebuilt - Nissan 8 2:52.0882 4 0:20.1140
9 4R Dayne Wright Dayne Wright Concord - Toyota 8 2:53.5492 8 0:20.1438
10 81C Blaine Blyth Blaine Blyth Homebuilt Toyota 8 2:54.5238 8 0:19.8605
11 12C Nick Selfe Nick Selfe Holden 8 2:55.5231 8 0:20.3452
12 96H Scott Redfern Scott Redfern Gordge - Nissan 8 2:58.8562 6 0:19.7616
13 76C Andrew McPherson Aaron Rowlands 7 2:47.3177 7 0:22.1962
Fastest Lap Av.Speed Is 81kph, Race Av.Speed Is 76kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Jan 14 12:17:54 2007 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graeme Cairns
|