________________________________________________________________________________________________________________________________
Pos Car Entrant Driver Vehicle Cap CL Laps Race.Time Fastest...Lap
1 3 Shane Penn Shane Penn Tony Moe - Nissan 4 1:23.1423 4 0:19.3117R
2 55R Frankie Waiman Jr Frankie Waiman Jr Waiman - Chev 4 1:23.4917 3 0:19.8754
3 66R Steve Hampton Steve Hampton Tony Mac - Hartley 4 1:23.5823 4 0:19.4659
4 96H Scott Redfern Scott Redfern Gordge - Nissan 4 1:24.0857 4 0:19.6092
5 591 Wayne Hemi Wayne Hemi Gordge - Ford 4 1:24.2724 4 0:19.3412
6 98P Craig Humphries Craig Humphries Westburt - Chev 4 1:25.8308 3 0:19.7853
7 6V Daryl Taylor Daryle Taylor 4 1:26.2057 3 0:19.8991
8 515 Stan Hickey Stan Hickey Gordge - Ford 4 1:27.5552 4 0:19.6837
9 2 Peter Rees Peter Rees Rees - Nissan 4 1:28.1445 4 0:20.2926
10 118 Bryce Steiner Bryce Steiner Gordge - Ford 4 1:28.6997 3 0:20.4320
11 19C Malcolm Ngati Malcolm Ngati NRP - Toyota 4 1:28.7319 3 0:20.0391
12 99C Emmerson Leech Emmerson Leech Jozey Copy - Nissan 4 1:30.3062 4 0:19.9766
Fastest Lap Av.Speed Is 80kph, Race Av.Speed Is 74kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Jan 14 12:18:29 2007 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graeme Cairns
|