Opening Night - Trophy Challenge
Woodford Glen Speedway

Streetstocks

Event R4        8 Laps   
                     
                                      
Page# 1         Issue# 1
Start Sat Oct 14   19:51

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   19C  Chris Leigh              Chris Leigh                                                     6     5:21.0764   4 0:24.1370 
2   63C  Steve Jackson            Action Jackson                                                  6     5:25.3226   4 0:23.4220*
3   18C  Stephen Lennon           Stephen Lennon                 LRC/Ford Mustang                 6     5:25.4844   4 0:24.5255 
4   66C  Gary Watson              Gary Watson                                                     6     5:25.6683   5 0:24.0308 
5   31C  Simon Bland              Slippery                                                        6     5:26.0921   4 0:24.6840 
6   14C  Paul Walker              Paul Walker                    CRX Chev                         6     5:34.8311   4 0:24.8172 
7   92C  Robert McSherry                                                                          6     5:35.2442   6 0:24.3362 
8   45C  Shaun Jacobsen                                          CRX Chev                         6     5:35.5015   4 0:25.4764 
9   51C  Greg Strachan            Greg Strachan                                                   6     5:36.0402   6 0:24.7506 
10  84C  Brendon Pope             Brendon Pope                   CRX Chev                         6     5:38.6447   6 0:24.2943 
11  36C  Grant Kennedy            Grant Kennedy                  CRX Chev                         6     5:44.6943   3 0:25.4341 
12   7C  Michael Stronach         Michael Stronach                                                5     5:18.1214   5 0:25.6006 
13  29C  Michael Jones            Michael Jones                                                   5     5:27.8811   3 0:26.0620 
14  88C  Shane Jones              Shane Jones                    CRX Chev                         5     5:32.1428   4 0:26.9103 
15  83C  Shane Anderton           Shane Anderton                                                  2     4:15.0005   1 0:29.8742 
16   8C  Colin Robertson          Colin Robertson                                                 1     1:57.3793   1 0:35.4928 
17  33I  Steve Dryden             Steve Dryden                                                    1     1:57.3793   1 0:52.0644 
18  76C  Alex Gowans              Alex Gowans                                                     1     1:57.3793   1 0:36.7087 

Fastest Lap Av.Speed Is 66kph, Race Av.Speed Is 29kph
Current Race Lap Record Is 0:22.1864 Set On 11/02/2006 By Blair Leigh
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Oct 22 17:12:11 2006     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Opening Night - Trophy Challenge
Woodford Glen Speedway

Streetstocks

INDIVIDUAL LAP TIMES

Event R4        8 Laps   
                     
                                      
Page# 1         Issue# 1
Start Sat Oct 14   19:51

________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

19C Chris Leigh             0:33.9449 0:30.9043 1:39.6718 0:24.1370 0:24.6221 0:24.3619 
63C Steve Jackson           0:34.0167 0:31.4180 1:41.6758 0:23.4220 0:23.8889 0:27.5386 
18C Stephen Lennon          0:30.8750 0:32.9536 1:39.8756 0:24.5255 0:24.8210 0:25.9294 
66C Gary Watson             0:35.1673 0:31.9099 1:40.9083 0:24.1536 0:24.0308 0:27.2864 
31C Simon Bland             0:31.9736 0:31.1646 1:40.8909 0:24.6840 0:26.2734 0:25.6999 
14C Paul Walker             0:39.9160 1:57.2614 0:25.5771 0:24.8172 0:24.8778 0:24.9183 
92C Robert McSherry         0:30.8286 0:31.6998 1:51.8942 0:25.1563 0:24.7784 0:24.3362 
45C Shaun Jacobsen          0:33.7579 0:36.4216 1:44.4354 0:25.4764 0:25.9662 0:25.8226 
51C Greg Strachan           0:33.2544 0:35.3891 1:46.6130 0:25.5947 0:26.3135 0:24.7506 
84C Brendon Pope            0:36.2918 2:00.0727 0:25.5139 0:24.9027 0:26.4818 0:24.2943 
36C Grant Kennedy           0:46.3235 2:03.9345 0:25.4341 0:26.3508 0:25.6073 0:25.9883 
 7C Michael Stronach        0:35.7115 1:59.1596 0:28.0536 0:27.9283 0:25.6006 
29C Michael Jones           0:36.3685 2:07.6858 0:26.0620 0:26.5323 0:30.2217 
88C Shane Jones             0:34.8324 1:55.8455 0:27.4815 0:26.9103 0:44.5262 
83C Shane Anderton          0:29.8742 2:17.6212 
 8C Colin Robertson         0:35.4928 
33I Steve Dryden            0:52.0644 
76C Alex Gowans             0:36.7087 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Oct 22 17:12:11 2006     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Opening Night - Trophy Challenge
Woodford Glen Speedway

Streetstocks

LAP CHART

Event R4        8 Laps   
                     
                                      
Page# 1         Issue# 1
Start Sat Oct 14   19:51

________________________________________________________________________________________________________________________________
      1   2   3   4   5   6 

1   83C 19C 19C 19C 19C 19C 
2   92C 31C 31C 63C 63C 63C 
3   18C 63C 66C 31C 66C 18C 
4   31C 92C 18C 66C 18C 66C 
5   51C 66C 63C 18C 31C 31C 
6   45C 18C 45C 45C 45C 14C 
7   19C 51C 51C 51C 14C 92C 
8   63C 45C 14C 14C 92C 45C 
9   88C 88C 88C 92C 51C 51C 
10  66C 14C 92C 88C 84C 84C 
11   8C  7C 84C 84C  7C 36C 
12   7C 84C  7C  7C 36C     
13  84C 36C 36C 36C 29C     
14  29C 29C 29C 29C 88C     
15  76C 83C                 
16  14C                     
17  36C                     
18  33I                     
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Oct 22 17:12:11 2006     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns