Battle of the stocks
Woodford Glen Speedway

StreetStocks

Event R5        8 Laps   
                     
                                      
Page# 1         Issue# 1
Start Fri Mar 16   19:54
Elapsed Time        4:03
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1    7D  Paul Simon               Paul Simon                                                      7     4:03.5205   5 0:24.4366 
2   22C  D Anderton               D Anderton                     Charade                          7     4:05.0914   4 0:24.6736 
3   54C  Kirk Aldridge            Kirk Aldridge                                                   7     4:06.1172   5 0:24.0311*
4   73C  Norton Gowans            Norton Gowans                                                   7     4:07.6583   5 0:24.5706 
5   31C  Simon Bland              Slippery                                                        7     4:13.1298   5 0:24.8583 
6   74C  James Gowans             James Gowans                                                    7     4:14.7824   5 0:25.8515 
7   66C  Gary Watson              Gary Watson                                                     7     4:15.7618   5 0:25.0952 
8   19C  Chris Leigh              Chris Leigh                                                     7     4:15.8848   5 0:24.1450 
9   83C  Shane Anderton           Shane Anderton                                                  7     4:16.3226   5 0:24.7284 
10  86C  Shane Chapman            Shane Chapman                  CRX Chev                         7     4:16.8402   3 0:24.3851 
11  51C  Greg Strachan            Greg Strachan                                                   7     4:17.6178   7 0:24.9169 
12  18C  Stephen Lennon           Stephen Lennon                 LRC/Ford Mustang                 7     4:21.6093   5 0:24.3365 
13  88C  Shane Jones              Shane Jones                    CRX Chev                         7     4:27.5176   3 0:26.5783 
14  17C  Blair Leigh              Blair Leigh                                                     5     4:08.5445   4 0:25.1138 
DNF 92C  Robert McSherry                                                                          5     2:51.9488   4 0:24.4229 
DNF 76C  Alex Gowans              Alex Gowans                                                     4     2:15.6584   4 0:25.9047 
DNF 37C  Lee Morris               Lee Morris                                                    
DNF 77C  Noel Edgeworth           Noel Edgeworth                 Charade                        

Fastest Lap Av.Speed Is 64kph, Race Av.Speed Is 44kph
Current Race Lap Record Is 0:21.7966 Set On 03/02/2007 By Chris Leigh
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Mar 18 14:11:48 2007     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Battle of the stocks
Woodford Glen Speedway

StreetStocks

INDIVIDUAL LAP TIMES

Event R5        8 Laps   
                     
                                      
Page# 1         Issue# 1
Start Fri Mar 16   19:54
Elapsed Time        4:03
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

 7D Paul Simon              0:46.2287 0:26.0764 0:25.9785 0:25.8530 0:24.4366 0:25.1885 1:09.7588 
22C D Anderton              0:48.3092 0:26.3293 0:25.5144 0:24.6736 0:25.2981 0:26.2087 1:08.7581 
54C Kirk Aldridge           0:49.8969 0:26.3615 0:26.1729 0:24.6078 0:24.0311 0:25.3975 1:09.6495 
73C Norton Gowans           0:50.7504 0:27.7177 0:26.2336 0:24.7881 0:24.5706 0:25.4278 1:08.1701 
31C Simon Bland             0:50.0812 0:26.4049 0:26.1925 0:25.2473 0:24.8583 0:25.4523 1:14.8933 
74C James Gowans            0:53.1873 0:26.7465 0:25.8872 0:26.4110 0:25.8515 1:10.5076 0:26.1913 
66C Gary Watson             0:50.4759 0:27.1081 0:28.3310 0:26.6284 0:25.0952 1:11.2267 0:26.8965 
19C Chris Leigh             0:48.9862 0:26.7443 0:26.1913 0:27.1261 0:24.1450 1:16.5941 0:26.0978 
83C Shane Anderton          1:00.2617 0:25.1356 0:25.0153 0:25.2287 0:24.7284 1:09.4643 0:26.4886 
86C Shane Chapman           1:03.2891 0:25.1390 0:24.3851 0:25.2355 0:26.8502 1:05.7178 0:26.2235 
51C Greg Strachan           0:48.4524 0:28.2327 0:28.9228 0:34.5750 0:26.0976 1:06.4204 0:24.9169 
18C Stephen Lennon          0:50.9826 0:26.8224 0:25.8887 0:24.7103 0:24.3365 0:24.5630 1:24.3058 
88C Shane Jones             0:54.9998 0:27.1651 0:26.5783 0:26.6734 0:33.0924 1:12.2264 0:26.7822 
17C Blair Leigh             0:52.4628 0:32.5608 0:25.1202 0:25.1138 1:53.2869 
92C Robert McSherry         0:52.0681 0:37.7239 0:25.3241 0:24.4229 0:32.4098 
76C Alex Gowans             0:52.2412 0:29.6627 0:27.8498 0:25.9047 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Mar 18 14:11:48 2007     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Battle of the stocks
Woodford Glen Speedway

StreetStocks

LAP CHART

Event R5        8 Laps   
                     
                                      
Page# 1         Issue# 1
Start Fri Mar 16   19:54
Elapsed Time        4:03
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7 

1    7D  7D  7D  7D  7D  7D  7D 
2   22C 22C 22C 22C 22C 22C 22C 
3   51C 19C 19C 54C 54C 54C 54C 
4   19C 54C 54C 31C 18C 18C 73C 
5   54C 31C 31C 18C 31C 31C 31C 
6   31C 51C 18C 19C 19C 73C 74C 
7   66C 66C 73C 73C 73C 74C 66C 
8   73C 18C 51C 74C 66C 66C 19C 
9   18C 73C 74C 66C 74C 19C 83C 
10  92C 74C 66C 17C 83C 83C 86C 
11  76C 76C 88C 88C 86C 86C 51C 
12  17C 88C 76C 83C 51C 51C 18C 
13  74C 17C 17C 76C 88C 88C 88C 
14  88C 83C 83C 86C 92C         
15  83C 86C 86C 92C 17C         
16  86C 92C 92C 51C             
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Mar 18 14:11:48 2007     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns