Battle of the stocks
Woodford Glen Speedway

StreetStocks

Event R13       7 Laps   
                     
                                      
Page# 1         Issue# 1
Start Fri Mar 16   21:11
Elapsed Time        3:11
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   17C  Blair Leigh              Blair Leigh                                                     7     3:11.7310   7 0:23.2531 
2   54C  Kirk Aldridge            Kirk Aldridge                                                   7     3:14.4303   7 0:22.9181 
3   22C  D Anderton               D Anderton                     Charade                          7     3:15.9762   6 0:23.6037 
4   66C  Gary Watson              Gary Watson                                                     7     3:16.5471   6 0:23.3866 
5    7D  Paul Simon               Paul Simon                                                      7     3:17.5113   7 0:22.9872 
6   31C  Simon Bland              Slippery                                                        7     3:17.6462   6 0:23.6610 
7   86C  Shane Chapman            Shane Chapman                  CRX Chev                         7     3:19.8352   7 0:22.7092*
8   51C  Greg Strachan            Greg Strachan                                                   7     3:22.9069   7 0:24.0627 
9   73C  Norton Gowans            Norton Gowans                                                   7     3:28.7953   7 0:24.9414 
10  88C  Shane Jones              Shane Jones                    CRX Chev                         7     3:28.8037   7 0:24.7765 
11  37C  Lee Morris               Lee Morris                                                      7     3:30.6647   6 0:24.7240 
12  19C  Chris Leigh              Chris Leigh                                                     7     3:31.5655   5 0:23.0142 
13  92C  Robert McSherry                                                                          7     3:33.8643   7 0:24.6296 
DNF 83C  Shane Anderton           Shane Anderton                                                  5     2:30.5038   4 0:25.0008 
DNF 74C  James Gowans             James Gowans                                                    5     2:33.3223   4 0:25.2604 
DNF 18C  Stephen Lennon           Stephen Lennon                 LRC/Ford Mustang               
DNF 76C  Alex Gowans              Alex Gowans                                                   

Fastest Lap Av.Speed Is 68kph, Race Av.Speed Is 57kph
Current Race Lap Record Is 0:21.7966 Set On 03/02/2007 By Chris Leigh
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Mar 18 14:12:04 2007     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Battle of the stocks
Woodford Glen Speedway

StreetStocks

INDIVIDUAL LAP TIMES

Event R13       7 Laps   
                     
                                      
Page# 1         Issue# 1
Start Fri Mar 16   21:11
Elapsed Time        3:11
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

17C Blair Leigh             0:47.5803 0:24.9117 0:25.2562 0:23.8036 0:23.6366 0:23.2895 0:23.2531 
54C Kirk Aldridge           0:49.0065 0:24.7924 0:25.3518 0:24.6607 0:24.3862 0:23.3146 0:22.9181 
22C D Anderton              0:46.6945 0:25.8158 0:26.4223 0:24.3941 0:25.3926 0:23.6037 0:23.6532 
66C Gary Watson             0:48.6725 0:25.0914 0:24.6290 0:26.1369 0:24.8730 0:23.3866 0:23.7577 
 7D Paul Simon              0:51.8623 0:25.4890 0:24.7482 0:24.0278 0:25.3393 0:23.0575 0:22.9872 
31C Simon Bland             0:50.0647 0:24.9808 0:25.9471 0:24.5541 0:24.5097 0:23.6610 0:23.9288 
86C Shane Chapman           0:53.3284 0:24.5135 0:25.0411 0:24.2249 0:26.2416 0:23.7765 0:22.7092 
51C Greg Strachan           0:51.7947 0:27.3619 0:25.2921 0:24.2785 0:24.5654 0:25.5516 0:24.0627 
73C Norton Gowans           0:45.9646 0:24.9669 0:36.8458 0:25.5707 0:25.2442 0:25.2617 0:24.9414 
88C Shane Jones             0:56.6915 0:26.2458 0:25.4735 0:25.3003 0:25.0679 0:25.2482 0:24.7765 
37C Lee Morris              0:58.4103 0:25.9982 0:26.3039 0:25.2992 0:25.0594 0:24.7240 0:24.8697 
19C Chris Leigh             1:11.2974 0:23.9504 0:23.4043 0:23.4451 0:23.0142 0:23.2698 0:23.1843 
92C Robert McSherry         1:00.8425 0:26.1090 0:25.7576 0:25.6950 0:24.9722 0:25.8584 0:24.6296 
83C Shane Anderton          0:49.3383 0:25.0936 0:25.3152 0:25.0008 0:25.7559 
74C James Gowans            0:45.3305 0:26.7308 0:25.4554 0:25.2604 0:30.5452 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Mar 18 14:12:04 2007     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Battle of the stocks
Woodford Glen Speedway

StreetStocks

LAP CHART

Event R13       7 Laps   
                     
                                      
Page# 1         Issue# 1
Start Fri Mar 16   21:11
Elapsed Time        3:11
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7 

1   74C 73C 74C 17C 17C 17C 17C 
2   73C 74C 17C 74C 54C 54C 54C 
3   22C 17C 66C 22C 22C 22C 22C 
4   17C 22C 22C 54C 66C 66C 66C 
5   66C 66C 54C 66C 31C 31C  7D 
6   54C 54C 83C 83C 83C  7D 31C 
7   83C 83C 31C 31C  7D 86C 86C 
8   31C 31C  7D  7D 51C 51C 51C 
9   51C  7D 86C 86C 74C 73C 73C 
10   7D 86C 51C 51C 86C 88C 88C 
11  86C 51C 73C 73C 73C 37C 37C 
12  88C 88C 88C 88C 88C 19C 19C 
13  37C 37C 37C 37C 37C 92C 92C 
14  92C 92C 92C 92C 92C         
15  19C 19C 19C 19C 19C         
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Mar 18 14:12:04 2007     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns