South Island Superstock Championship
Woodford Glen Speedway

StreetStocks

Event R2        6 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Dec 29   19:21
Elapsed Time        3:44
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1    9C  Craig Mackle             Craig Mackle                   Falcon                           6     3:44.3562   5 0:31.7487 
2    6C  Stephen Turner           Stephen Turner                 Ford Falcon                      6     3:47.9281   3 0:32.9045 
3   86C  Shane Chapman            Shane Chapman                                                   6     3:49.9581   3 0:32.5728 
4   83C  Shane Anderton           Shane Anderton                                                  6     3:49.5146   4 0:33.1794 
5   14C  Paul Walker              Paul Walker                    Chrysler Charger                 6     4:00.8771   2 0:34.5650 
6   19C  Chris Leigh              Chris Leigh                    XR Falcon                        6     4:02.8789   4 0:32.9527 
7   41P  Dean Dingwall            Dean Dingwall                  Falcon XF Falcon                 6     4:03.4180   4 0:34.4902 
8   17C  Blair Leigh              Blair Leigh                    XR Falcon                        6     4:03.8013   4 0:33.7508 
9   69C  Brian Hurst              Brian Hurst                    Ford Fairlane                    6     4:08.5075   6 0:34.0782 
10  10E  James Carroll            James Carroll                                                   6     4:11.2986   4 0:34.5613 
11  75C  Alissa Le Compte         Alissa Le Compte               Ford Falcon                      6     4:11.3146   6 0:34.6469 
12  54C  Kirk Aldridge            Kirk Aldridge                  Ford Falcon                      6     4:12.7526   3 0:32.4744 
13  24C  Chris                    Kris Elkington                 Falcon XF Falcon                 6     4:16.6427   3 0:34.9874 
14  18C  Stephen Lennon           Stephen Lennon                 XR Falcon                        6     4:21.6863   3 0:33.8334 
15  55C  Keith Andersen           Keith Andersen                 XE Ford Falcon                   6     4:23.0510   4 0:33.1094 
16  64C  Jason Skurr              Jason Skurr                    XF Falcon                        5     3:46.5320   2 0:35.1674 
17  31C  Simon Bland              Slippery                       Ford Falcon                      5     3:47.4193   4 0:34.0136 
18  47C  Colin Buschl             Colin Buschl                   Falcon EA                        5     3:55.6328   4 0:33.9542 
19   4C  Toby McClenaghan         Toby McClenaghan               Holden HQ V8                     5     4:07.7160   5 0:36.1714 
20  95C  Jeff McAulay             Jeff McAulay                   Falcon XF                        4     3:45.2332   2 0:35.2940 
DNF 99C  Daniel Baldwin           Daniel Baldwin                 Falcon XF Falcon                 4     3:07.7326   2 0:36.7433 
DNF 71C  Paul Smart               Paul Smart                     Ford Fairlane                    3     2:06.6135   2 0:31.2681*
DNF 21C  Daniel McNally           Daniel McNally                 Gordge - Holden                  1     1:04.6246   1 1:04.6246 
DNF 81c  Michael Arras            Michael Arras                  HQ Holden                      

PENALTY APPLIED
Competitor#86C Relegated To Position 3 

Fastest Lap Av.Speed Is 50kph, Race Av.Speed Is 41kph
Current Race Lap Record Is 0:19.1769 Set On 17/11/2007 By Stephen Lennon In A XR Falcon
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Mon Dec 31 18:15:14 2007     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

South Island Superstock Championship
Woodford Glen Speedway

StreetStocks

INDIVIDUAL LAP TIMES

Event R2        6 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Dec 29   19:21
Elapsed Time        3:44
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

 9C Craig Mackle            0:59.4663 0:32.2138 0:33.9762 0:32.9694 0:31.7487 0:33.9818 
 6C Stephen Turner          0:56.5325 0:33.3128 0:32.9045 0:36.2281 0:33.9325 0:35.0177 
86C Shane Chapman           1:00.2797 0:34.1741 0:32.5728 0:33.7222 0:35.2237 0:33.9856 
83C Shane Anderton          0:57.7542 0:34.6958 0:34.1635 0:33.1794 0:33.9556 0:35.7661 
14C Paul Walker             1:05.4124 0:34.5650 0:36.0397 0:35.1717 0:34.9698 0:34.7185 
19C Chris Leigh             1:11.5690 0:35.0931 0:34.3834 0:32.9527 0:34.9635 0:33.9172 
41P Dean Dingwall           1:08.0423 0:35.1044 0:35.7602 0:34.4902 0:34.7419 0:35.2790 
17C Blair Leigh             1:10.0650 0:34.6186 0:34.6607 0:33.7508 0:35.3478 0:35.3584 
69C Brian Hurst             1:14.4768 0:34.9481 0:34.8708 0:35.0259 0:35.1077 0:34.0782 
10E James Carroll           1:11.0774 0:36.3240 0:36.3980 0:34.5613 0:35.6936 0:37.2443 
75C Alissa Le Compte        1:11.7678 0:35.7974 0:35.9062 0:34.7268 0:38.4695 0:34.6469 
54C Kirk Aldridge           1:16.2100 0:41.0699 0:32.4744 0:34.0938 0:35.9397 0:32.9648 
24C Chris                   1:14.9056 0:38.3961 0:34.9874 0:35.7656 0:37.5194 0:35.0686 
18C Stephen Lennon          1:15.4313 0:35.7018 0:33.8334 0:34.8308 0:34.5871 0:47.3019 
55C Keith Andersen          1:03.1376 0:35.7034 0:49.2859 0:33.1094 0:34.5317 0:47.2830 
64C Jason Skurr             1:07.9712 0:35.1674 0:41.2551 0:36.0568 0:46.0815 
31C Simon Bland             1:15.3785 0:38.8817 0:35.0123 0:34.0136 0:44.1332 
47C Colin Buschl            1:14.5493 0:48.0308 0:44.8427 0:33.9542 0:34.2558 
 4C Toby McClenaghan        1:12.5439 0:45.8571 0:45.3051 0:47.8385 0:36.1714 
95C Jeff McAulay            1:17.9457 0:35.2940 0:47.1574 1:04.8361 
99C Daniel Baldwin          1:00.9507 0:36.7433 0:53.1932 0:36.8454 
71C Paul Smart              1:00.6023 0:31.2681 0:34.7431 
21C Daniel McNally          1:04.6246 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Mon Dec 31 18:15:14 2007     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

South Island Superstock Championship
Woodford Glen Speedway

StreetStocks

LAP CHART

Event R2        6 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Dec 29   19:21
Elapsed Time        3:44
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6 

1    6C  6C  6C  9C  9C  9C 
2   83C  9C  9C  6C  6C  6C 
3    9C 71C 83C 83C 83C 83C 
4   86C 83C 71C 86C 86C 86C 
5   71C 86C 86C 14C 14C 14C 
6   99C 99C 14C 17C 41P 19C 
7   55C 55C 41P 41P 17C 41P 
8   21C 14C 17C 19C 19C 17C 
9   14C 64C 19C 75C 10E 69C 
10  64C 41P 75C 10E 18C 10E 
11  41P 17C 10E 69C 69C 75C 
12  17C 19C 69C 18C 55C 54C 
13  10E 10E 64C 64C 75C 24C 
14  19C 75C 18C 55C 54C 18C 
15  75C 69C 55C 31C 24C 55C 
16   4C 18C 24C 54C 64C     
17  69C 95C 31C 24C 31C     
18  47C 24C 54C 99C 47C     
19  24C 31C 99C 47C  4C     
20  31C 54C 95C  4C         
21  18C  4C  4C 95C         
22  54C 47C 47C             
23  95C                     
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Mon Dec 31 18:15:14 2007     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns