South Island Superstock Championship
Woodford Glen Speedway

StreetStocks

Event R9        6 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Dec 29   20:26
Elapsed Time        2:31
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   54C  Kirk Aldridge            Kirk Aldridge                  Ford Falcon                      6     2:31.5374   5 0:23.7818*
2   17C  Blair Leigh              Blair Leigh                    XR Falcon                        6     2:36.1758   6 0:23.8259 
3   18C  Stephen Lennon           Stephen Lennon                 XR Falcon                        6     2:37.4672   6 0:24.2201 
4   19C  Chris Leigh              Chris Leigh                    XR Falcon                        6     2:37.9339   6 0:24.1716 
5   31C  Simon Bland              Slippery                       Ford Falcon                      6     2:39.4747   6 0:24.4761 
6   83C  Shane Anderton           Shane Anderton                                                  6     2:39.5958   6 0:23.9922 
7   95C  Jeff McAulay             Jeff McAulay                   Falcon XF                        6     2:40.3754   6 0:24.2306 
8    9C  Craig Mackle             Craig Mackle                   Falcon                           6     2:44.2627   5 0:24.7584 
9   64C  Jason Skurr              Jason Skurr                    XF Falcon                        6     2:45.7225   5 0:25.4537 
10   4C  Toby McClenaghan         Toby McClenaghan               Holden HQ V8                     6     2:48.0603   4 0:25.2889 
11  86C  Shane Chapman            Shane Chapman                                                   6     2:50.2855   4 0:25.4180 
12   6C  Stephen Turner           Stephen Turner                 Ford Falcon                      6     2:51.1615   5 0:24.7595 
13  47C  Colin Buschl             Colin Buschl                   Falcon EA                        6     2:56.1543   2 0:25.9799 
14  75C  Alissa Le Compte         Alissa Le Compte               Ford Falcon                      6     3:08.8559   4 0:25.7970 
15  99C  Daniel Baldwin           Daniel Baldwin                 Falcon XF Falcon                 5     2:32.0221   3 0:26.4947 
16  55C  Keith Andersen           Keith Andersen                 XE Ford Falcon                   3     2:57.8143   2 0:27.9445 
DNF 41P  Dean Dingwall            Dean Dingwall                  Falcon XF Falcon                 6     2:55.5131   5 0:25.0033 
DNF 14C  Paul Walker              Paul Walker                    Chrysler Charger                 6     3:20.5859   4 0:26.1230 
DNF 24C  Chris                    Kris Elkington                 Falcon XF Falcon                 5     2:29.7404   4 0:25.3038 
DNF 69C  Brian Hurst              Brian Hurst                    Ford Fairlane                    5     2:30.0637   3 0:26.8927 

Fastest Lap Av.Speed Is 65kph, Race Av.Speed Is 61kph
Current Race Lap Record Is 0:19.1769 Set On 17/11/2007 By Stephen Lennon In A XR Falcon
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Mon Dec 31 18:15:25 2007     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

South Island Superstock Championship
Woodford Glen Speedway

StreetStocks

INDIVIDUAL LAP TIMES

Event R9        6 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Dec 29   20:26
Elapsed Time        2:31
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

54C Kirk Aldridge           0:30.2788 0:24.5876 0:24.6301 0:24.3618 0:23.7818 0:23.8973 
17C Blair Leigh             0:32.1257 0:25.6703 0:25.0740 0:24.5053 0:24.9746 0:23.8259 
18C Stephen Lennon          0:32.1265 0:25.3989 0:24.9205 0:24.8185 0:25.9827 0:24.2201 
19C Chris Leigh             0:33.1658 0:24.9228 0:26.1617 0:25.0061 0:24.5059 0:24.1716 
31C Simon Bland             0:31.1589 0:26.5240 0:26.8824 0:25.4687 0:24.9646 0:24.4761 
83C Shane Anderton          0:35.0201 0:25.7627 0:25.1018 0:23.9989 0:25.7201 0:23.9922 
95C Jeff McAulay            0:34.6473 0:25.8808 0:25.3913 0:25.0040 0:25.2214 0:24.2306 
 9C Craig Mackle            0:37.5701 0:25.8191 0:25.4960 0:25.8524 0:24.7584 0:24.7667 
64C Jason Skurr             0:36.1608 0:26.2248 0:26.0060 0:25.8495 0:25.4537 0:26.0277 
 4C Toby McClenaghan        0:39.9725 0:25.9464 0:25.5200 0:25.2889 0:25.8084 0:25.5241 
86C Shane Chapman           0:37.0249 0:26.4698 0:26.5161 0:25.4180 0:29.0093 0:25.8474 
 6C Stephen Turner          0:37.9752 0:25.8321 0:26.7471 0:30.9336 0:24.7595 0:24.9140 
47C Colin Buschl            0:43.8775 0:25.9799 0:26.2480 0:26.3213 0:26.0096 0:27.7180 
75C Alissa Le Compte        0:45.3909 0:26.1558 0:27.2881 0:25.7970 0:26.1640 0:38.0601 
99C Daniel Baldwin          0:39.7699 0:27.1078 0:26.4947 0:28.5093 0:30.1404 
55C Keith Andersen          0:34.0871 0:27.9445 1:55.7827 
41P Dean Dingwall           0:35.5516 0:27.5695 0:27.7025 0:28.4280 0:25.0033 0:31.2582 
14C Paul Walker             0:34.1122 0:27.1945 0:27.3811 0:26.1230 0:27.4953 0:58.2798 
24C Chris                   0:33.2156 0:25.8344 0:25.9723 0:25.3038 0:39.4143 
69C Brian Hurst             0:40.1410 0:28.2889 0:26.8927 0:26.9473 0:27.7938 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Mon Dec 31 18:15:25 2007     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

South Island Superstock Championship
Woodford Glen Speedway

StreetStocks

LAP CHART

Event R9        6 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Dec 29   20:26
Elapsed Time        2:31
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6 

1   54C 54C 54C 54C 54C 54C 
2   31C 18C 18C 18C 17C 17C 
3   17C 31C 17C 17C 18C 18C 
4   18C 17C 19C 19C 19C 19C 
5   19C 19C 31C 83C 31C 31C 
6   24C 24C 24C 31C 83C 83C 
7   55C 95C 83C 24C 95C 95C 
8   14C 83C 95C 95C  9C  9C 
9   95C 14C 64C 64C 64C 64C 
10  83C 55C 14C  9C 14C  4C 
11  41P 64C  9C 14C  4C 86C 
12  64C 41P 86C 86C 41P  6C 
13  86C  9C  6C  4C 86C 41P 
14   9C 86C 41P 41P  6C 47C 
15   6C  6C  4C  6C 47C 75C 
16  99C  4C 99C 99C 24C 14C 
17   4C 99C 69C 69C 69C     
18  69C 69C 47C 47C 75C     
19  47C 47C 75C 75C 99C     
20  75C 75C 55C             
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Mon Dec 31 18:15:25 2007     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns