South Island Superstock Championship
Woodford Glen Speedway

StreetStocks

Event R16       6 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Dec 29   21:31
Elapsed Time        2:36
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   17C  Blair Leigh              Blair Leigh                    XR Falcon                        6     2:36.0715   5 0:22.7628 
2   18C  Stephen Lennon           Stephen Lennon                 XR Falcon                        6     2:38.5661   5 0:22.6832*
3   19C  Chris Leigh              Chris Leigh                    XR Falcon                        6     2:40.9874   5 0:23.0808 
4    9C  Craig Mackle             Craig Mackle                   Falcon                           6     2:42.7576   4 0:23.1279 
5   47C  Colin Buschl             Colin Buschl                   Falcon EA                        6     2:45.0623   3 0:23.7819 
6   54C  Kirk Aldridge            Kirk Aldridge                  Ford Falcon                      6     2:45.2274   4 0:23.4777 
7   41P  Dean Dingwall            Dean Dingwall                  Falcon XF Falcon                 6     2:49.8792   3 0:24.1170 
8   71C  Paul Smart               Paul Smart                     Ford Fairlane                    6     2:51.1730   4 0:25.4983 
9   86C  Shane Chapman            Shane Chapman                                                   6     2:55.0974   4 0:24.0255 
10  99C  Daniel Baldwin           Daniel Baldwin                 Falcon XF Falcon                 6     2:55.6557   5 0:25.2713 
11  95C  Jeff McAulay             Jeff McAulay                   Falcon XF                        6     2:57.2240   6 0:24.1969 
12  31C  Simon Bland              Slippery                       Ford Falcon                      6     2:58.7478   3 0:24.1203 
13  55C  Keith Andersen           Keith Andersen                 XE Ford Falcon                   6     3:00.9303   5 0:23.7087 
14   4C  Toby McClenaghan         Toby McClenaghan               Holden HQ V8                     6     3:02.3993   5 0:24.7079 
15  83C  Shane Anderton           Shane Anderton                                                  6     3:02.3993   5 0:25.2260 
16  64C  Jason Skurr              Jason Skurr                    XF Falcon                        5     2:40.7704   5 0:25.0231 
17  14C  Paul Walker              Paul Walker                    Chrysler Charger                 5     2:46.4176   5 0:24.7029 
DNF 75C  Alissa Le Compte         Alissa Le Compte               Ford Falcon                      5     2:34.1979   5 0:25.1606 

Fastest Lap Av.Speed Is 68kph, Race Av.Speed Is 60kph
Current Race Lap Record Is 0:19.1769 Set On 17/11/2007 By Stephen Lennon In A XR Falcon
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Mon Dec 31 18:15:37 2007     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

South Island Superstock Championship
Woodford Glen Speedway

StreetStocks

INDIVIDUAL LAP TIMES

Event R16       6 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Dec 29   21:31
Elapsed Time        2:36
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

17C Blair Leigh             0:40.5838 0:23.1400 0:23.0905 0:22.7680 0:22.7628 0:23.7264 
18C Stephen Lennon          0:42.2350 0:23.9425 0:23.1798 0:23.1402 0:22.6832 0:23.3854 
19C Chris Leigh             0:42.0425 0:24.7860 0:23.6887 0:23.7164 0:23.0808 0:23.6730 
 9C Craig Mackle            0:43.5457 0:25.2282 0:23.6254 0:23.1279 0:23.5749 0:23.6555 
47C Colin Buschl            0:43.4557 0:24.7374 0:23.7819 0:24.1898 0:24.7871 0:24.1104 
54C Kirk Aldridge           0:42.7915 0:24.6894 0:25.1273 0:23.4777 0:24.5615 0:24.5800 
41P Dean Dingwall           0:44.6034 0:25.6580 0:24.1170 0:24.3002 0:25.7323 0:25.4683 
71C Paul Smart              0:41.3595 0:26.4931 0:25.9702 0:25.4983 0:25.7564 0:26.0955 
86C Shane Chapman           0:44.5664 0:24.8581 0:25.5733 0:24.0255 0:25.2034 0:30.8707 
99C Daniel Baldwin          0:46.8803 0:25.6394 0:25.6083 0:26.6201 0:25.2713 0:25.6363 
95C Jeff McAulay            0:49.2121 0:25.5845 0:26.7257 0:26.2361 0:25.2687 0:24.1969 
31C Simon Bland             0:52.3725 0:25.3660 0:24.1203 0:24.5881 0:27.2105 0:25.0904 
55C Keith Andersen          0:51.4813 0:25.3848 0:29.7441 0:23.8572 0:23.7087 0:26.7542 
 4C Toby McClenaghan        0:49.6100 0:26.9676 0:29.3062 0:25.1765 0:24.7079 0:26.6311 
83C Shane Anderton          0:43.8326 0:28.3710 0:28.0851 0:26.5712 0:25.2260 0:30.3134 
64C Jason Skurr             0:48.4345 0:25.6706 0:35.5566 0:26.0856 0:25.0231 
14C Paul Walker             1:00.8253 0:29.2389 0:25.2142 0:26.4363 0:24.7029 
75C Alissa Le Compte        0:43.2632 0:32.8753 0:26.8764 0:26.0224 0:25.1606 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Mon Dec 31 18:15:37 2007     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

South Island Superstock Championship
Woodford Glen Speedway

StreetStocks

LAP CHART

Event R16       6 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Dec 29   21:31
Elapsed Time        2:36
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6 

1   17C 17C 17C 17C 17C 17C 
2   71C 18C 18C 18C 18C 18C 
3   19C 19C 19C 19C 19C 19C 
4   18C 54C 47C  9C  9C  9C 
5   54C 71C  9C 54C 54C 47C 
6   75C 47C 54C 47C 47C 54C 
7   47C  9C 71C 41P 86C 41P 
8    9C 86C 41P 86C 41P 71C 
9   83C 41P 86C 71C 71C 86C 
10  86C 83C 99C 99C 99C 99C 
11  41P 99C 83C 31C 83C 95C 
12  99C 64C 95C 83C 95C 31C 
13  64C 95C 31C 95C 31C 55C 
14  95C 75C 75C 75C 55C  4C 
15   4C  4C  4C 55C 75C 83C 
16  55C 55C 55C  4C  4C     
17  31C 31C 64C 64C 64C     
18  14C 14C 14C 14C 14C     
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Mon Dec 31 18:15:37 2007     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns