Fireworks Extravaganza
Woodford Glen Speedway

StreetStocks

Event R7        6 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Nov 03   20:44
Elapsed Time        5:46
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   14C  Paul Walker              Paul Walker                    Chrysler Charger                 6     5:46.2736   2 0:26.1348 
2   31C  Simon Bland              Slippery                       Ford Falcon                      6     5:47.5474   4 0:25.3084 
3    9C  Craig Mackle             Craig Mackle                   Falcon                           6     5:49.8440   6 0:24.4320 
4   19C  Chris Leigh              Chris Leigh                                                     6     5:50.9645   6 0:24.3323 
5   18C  Stephen Lennon           Stephen Lennon                 XR Falcon                        6     5:51.3556   6 0:25.4816 
6   88C  Shane Jones              Shane Jones                    XF Falcon                        6     5:53.2903   5 0:23.7565*
7   73C  Norton Gowans            Norton Gowans                  HQ Holden                        6     5:53.5600   5 0:24.1353 
8   36C  Grant Kennedy            Grant Kennedy                  Valiant Charger                  6     5:56.9376   5 0:25.7728 
9   57C  Bruce McIntosh           Bruce McIntosh                 Ford Falcon EB                   6     6:00.0839   6 0:24.3778 
10  92C  Robert McSherry          Robert McSherry                Holden VK Commodore              6     6:02.3443   5 0:24.0847 
11  64C  Jason Skurr              Jason Skurr                    XF Falcon                        6     6:05.8571   6 0:25.6261 
12  55C  Keith Andersen           Keith Andersen                 XE Ford Falcon                   6     6:08.0365   6 0:25.2131 
13  86C  Shane Chapman            Shane Chapman                                                   6     6:08.7550   6 0:25.3913 
14   8C  Colin Robinson           Colin Robinson                 Falcon XF                        6     6:09.1825   6 0:25.7691 
15  76C  Alex Gowans              Alex Gowans                    XF Falcon                        5     5:47.2273   3 0:26.7396 
16  22C  Darren Anderton          Darren Anderton                Ford Falcon XF                   5     5:49.4298   3 0:27.0530 
17  54C  Kirk Aldridge            Kirk Aldridge                  Ford Falcon                      5     5:50.7009   3 0:26.3027 
18  75C  Alissa Le Compte         Alissa Le Compte               Ford Falcon                      5     5:51.0820   3 0:27.2607 
19  45C  Shaune Jacobsen          Shaune Jacobsen                Holden HZ                        5     5:52.7449   5 0:25.4372 
20  51C  Greg Strachan            Greg Strachan                  Ford XE Falcon                   5     5:54.1999   4 0:26.0966 
21  74C  James Gowans             James Gowans                   XF Falcon                        4     6:06.1310   2 0:45.7178 
DNF 39C  Jeff Murdoch             Jeff Murdoch                   Holden HQ V8                     2     2:26.6295   2 0:29.8617 
DNF 77C  Noel Edgeworth           Troy Wilson                    Holden HQ V8                   
DNF 17C  Blair Leigh              Blair Leigh                    XR Falcon                      

Fastest Lap Av.Speed Is 65kph, Race Av.Speed Is 27kph
Current Race Lap Record Is 0:21.7966 Set On 03/02/2007 By Chris Leigh
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Nov 04 18:32:49 2007     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Fireworks Extravaganza
Woodford Glen Speedway

StreetStocks

INDIVIDUAL LAP TIMES

Event R7        6 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Nov 03   20:44
Elapsed Time        5:46
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

14C Paul Walker             1:42.8929 0:26.1348 0:26.3680 0:26.7046 2:17.8608 0:26.3125 
31C Simon Bland             1:45.2372 0:26.3415 0:26.0508 0:25.3084 2:18.2085 0:26.4010 
 9C Craig Mackle            1:48.5215 0:25.9718 0:25.8836 2:19.6713 0:25.3638 0:24.4320 
19C Chris Leigh             1:50.7284 0:24.9861 0:25.3537 2:20.2469 0:25.3171 0:24.3323 
18C Stephen Lennon          1:47.3588 0:26.3954 0:25.6581 2:19.7573 0:26.7044 0:25.4816 
88C Shane Jones             1:55.9893 0:25.8903 0:25.5213 2:17.8085 0:23.7565 0:24.3244 
73C Norton Gowans           1:55.7678 0:25.5211 0:25.2644 2:17.4472 0:24.1353 0:25.4242 
36C Grant Kennedy           1:54.1464 0:26.4552 0:26.0003 2:18.0986 0:25.7728 0:26.4643 
57C Bruce McIntosh          1:56.5266 0:26.3223 0:25.6373 2:22.7872 0:24.4327 0:24.3778 
92C Robert McSherry         2:01.4887 0:27.1065 0:25.4487 2:19.9386 0:24.0847 0:24.2771 
64C Jason Skurr             1:57.2674 0:28.1175 0:26.3687 2:22.3218 0:26.1556 0:25.6261 
55C Keith Andersen          2:03.5940 0:26.9767 0:25.3442 2:20.5632 0:26.3453 0:25.2131 
86C Shane Chapman           2:04.6287 0:27.0511 0:26.9337 2:18.5853 0:26.1649 0:25.3913 
 8C Colin Robinson          1:54.6820 0:26.1655 0:26.3588 2:27.9067 0:28.3004 0:25.7691 
76C Alex Gowans             1:51.5698 0:27.3564 0:26.7396 2:20.7038 0:40.8577 
22C Darren Anderton         1:59.7097 0:35.6855 0:27.0530 2:19.8827 0:27.0989 
54C Kirk Aldridge           1:59.9917 0:27.1641 0:26.3027 2:21.2324 0:36.0100 
75C Alissa Le Compte        1:57.8240 0:33.4303 0:27.2607 2:24.2168 0:28.3502 
45C Shaune Jacobsen         2:05.2162 0:33.8673 2:20.4127 0:27.8115 0:25.4372 
51C Greg Strachan           2:05.0623 0:36.9909 2:19.7059 0:26.0966 0:26.3442 
74C James Gowans            1:58.9566 0:45.7178 2:30.8262 0:50.6304 
39C Jeff Murdoch            1:56.7678 0:29.8617 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Nov 04 18:32:49 2007     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Fireworks Extravaganza
Woodford Glen Speedway

StreetStocks

LAP CHART

Event R7        6 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Nov 03   20:44
Elapsed Time        5:46
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6 

1   14C 14C 14C 14C 14C 14C 
2   31C 31C 31C 31C 31C 31C 
3   18C 18C 18C 18C  9C  9C 
4    9C  9C  9C  9C 18C 19C 
5   19C 19C 19C 19C 19C 18C 
6   76C 76C 76C 73C 73C 88C 
7   36C 36C 73C 36C 88C 73C 
8    8C  8C 36C 88C 36C 36C 
9   73C 73C  8C 76C 57C 57C 
10  88C 88C 88C 57C 92C 92C 
11  57C 57C 57C 92C 64C 64C 
12  39C 64C 64C 64C 55C 55C 
13  64C 39C 54C 54C 86C 86C 
14  75C 54C 92C  8C  8C  8C 
15  74C 92C 55C 55C 76C     
16  22C 55C 75C 86C 22C     
17  54C 75C 86C 22C 54C     
18  92C 86C 22C 75C 75C     
19  55C 22C 45C 45C 45C     
20  86C 45C 51C 51C 51C     
21  51C 51C 74C 74C         
22  45C 74C                 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Nov 04 18:32:49 2007     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns