Fireworks Extravaganza
Woodford Glen Speedway

Super Saloons

Event R2        10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Nov 03   19:45
Elapsed Time        2:40
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   77C  John Lovelady            John Lovelady                  Ford                            10     2:40.8879   1 0:03.2034 
2    6C  Dennis Bolt              Dennis Bolt                    Ford Falcon                     10     2:41.6603   1 0:03.1960 
3   98C  Adam Gent                Adam Gent                      Chev Corvette                   10     2:43.9970   1 0:03.8260 
4   32C  Martin Harcourt          Martin Harcourt                Chev Corvette                   10     2:50.3242   1 0:04.8344 
5   881  Bruce Bolton             Bruce Bolton                                                   10     2:50.5697   1 0:04.9899 
6   58c  Richie Taylor            Richie Taylor                  Chev Corvette                   10     2:51.7197   1 0:05.3446 
7   15C  Rex McIlwrick            Rex McIlwrick                  Chev Corvette                   10     2:52.4934   1 0:04.4847 
8   62C  Allan Taylor             Allan Taylor                   Chev Corvette                   10     2:52.8493   1 0:04.6206 
9   43C  Mark Sangster            Mark Sangster                  LRC/Ford Mustang                10     2:55.5359   1 0:05.3179 
10  49C  Neil Robertson           Neil Robertson                 Ford Mustang                    10     2:58.8422   1 0:04.1816 
11  66G  Dave Manera              Dave Manera                                                    10     2:57.5067   1 0:06.3862 
DNF 891  Josh Boulton             Josh Boulton                   Chev Corvette                    7     1:52.7286   1 0:02.8063*
DNF 28C  Steve Peterson                                          Ford Mustang                     5     1:25.5474   1 0:06.6266 
DNF 27C  Trevor Elliot            Trevor Elliot                  Corvette                         3     0:48.0183   1 0:08.8746 
DNF  7C  Steve Britt              Steve Britt                    Chev Corvette                  
DNF 444  Kevin Huddlestone        Kevin Huddlestone              Pontiac Firebird               

PENALTY APPLIED
Competitor#66G Relegated To Position 11 

Fastest Lap Av.Speed Is 552kph, Race Av.Speed Is 96kph
Current Race Lap Record Is 0:02.3033 Set On 30/03/2007 By Josh Boulton In A Chev Corvette
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Nov 04 18:30:37 2007     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Fireworks Extravaganza
Woodford Glen Speedway

Super Saloons

INDIVIDUAL LAP TIMES

Event R2        10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Nov 03   19:45
Elapsed Time        2:40
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

77C John Lovelady           0:21.0513 0:17.5521 0:17.9713 0:17.6480 0:17.0549 0:17.3348 0:17.8149 0:17.1390 0:17.3216 0:18.1208 
 6C Dennis Bolt             0:21.0406 0:17.7220 0:18.0257 0:17.7942 0:17.4022 0:17.2660 0:17.4662 0:17.4797 0:17.4637 0:17.6724 
98C Adam Gent               0:21.6404 0:18.0110 0:17.6695 0:17.8024 0:18.0389 0:17.6653 0:17.7031 0:17.6737 0:17.7927 0:17.7044 
32C Martin Harcourt         0:23.8542 0:18.4646 0:18.3221 0:17.9724 0:18.6038 0:18.8258 0:17.9481 0:18.1066 0:18.2266 0:18.4436 
881 Bruce Bolton            0:24.4250 0:18.5340 0:18.2706 0:18.2760 0:18.2515 0:18.7953 0:18.3794 0:17.4707 0:18.1672 0:18.3658 
58c Richie Taylor           0:25.6764 0:18.4830 0:18.0844 0:17.5879 0:18.4830 0:18.5199 0:18.5882 0:18.2354 0:18.0615 0:18.0985 
15C Rex McIlwrick           0:23.5546 0:18.1044 0:18.2973 0:18.3365 0:18.7091 0:19.0995 0:18.6807 0:18.7340 0:18.9773 0:18.8109 
62C Allan Taylor            0:23.6762 0:18.6055 0:18.7032 0:18.3181 0:18.5172 0:19.3189 0:18.8194 0:18.2140 0:18.6768 0:18.8059 
43C Mark Sangster           0:24.7423 0:19.3644 0:19.5983 0:18.8773 0:18.7073 0:18.8324 0:18.3874 0:18.5740 0:18.4525 0:19.1248 
49C Neil Robertson          0:25.1501 0:20.1198 0:20.0574 0:19.1882 0:18.9024 0:18.8682 0:18.7559 0:18.6654 0:19.1348 0:21.7069 
66G Dave Manera             0:25.3905 0:19.9946 0:19.3908 0:18.8267 0:18.5756 0:18.2974 0:18.5172 0:19.9253 0:18.5886 0:25.7895 
891 Josh Boulton            0:20.4384 0:17.9630 0:17.9400 0:18.2216 0:18.8754 0:19.2902 
28C Steve Peterson          0:26.2650 0:19.6076 0:19.7244 0:19.9504 
27C Trevor Elliot           0:27.3279 0:20.6904 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Nov 04 18:30:37 2007     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Fireworks Extravaganza
Woodford Glen Speedway

Super Saloons

LAP CHART

Event R2        10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Nov 03   19:45
Elapsed Time        2:40
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8   9  10 

1   891 891 891 77C 77C 77C 77C 77C 77C 77C 
2    6C 77C 77C 891  6C  6C  6C  6C  6C  6C 
3   77C  6C  6C  6C 98C 98C 98C 98C 98C 98C 
4   98C 98C 98C 98C 891 891 32C 32C 32C 32C 
5   15C 15C 15C 15C 15C 32C 15C 881 881 881 
6   62C 62C 32C 32C 32C 15C 881 15C 58c 58c 
7   32C 32C 62C 62C 881 881 58c 58c 15C 15C 
8   881 881 881 881 62C 58c 62C 62C 62C 62C 
9   43C 43C 58c 58c 58c 62C 43C 43C 43C 43C 
10  49C 58c 43C 43C 43C 43C 66G 66G 66G 49C 
11  66G 49C 66G 66G 66G 66G 49C 49C 49C 66G 
12  58c 66G 49C 49C 49C 49C                 
13  28C 28C 28C 28C                         
14  27C 27C                                 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Nov 04 18:30:37 2007     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns