________________________________________________________________________________________________________________________________
Pos Car Driver Entrant Vehicle Cap CL Laps Race.Time Fastest...Lap
1 29C Murray Greig Murray Greig Homebuilt V8 8 3:09.6844 8 0:21.9159
2 19C Malcolm Ngatai Malcolm Ngatai Toyota V8 8 3:11.8479 7 0:21.1907*
3 89C Jason Smith Jason Smith Gordge - Holden 8 3:12.6630 8 0:21.7608
4 99C Emerson Leech Emerson Leach Vazey Copy - Nissan 8 3:18.8367 4 0:22.7776
5 47C Nigel Keats Nigel Keats Ford Y 8 3:22.4145 5 0:21.8759
6 492 Campbell McManerway Campbell McManerway Ford V8 8 3:26.0703 5 0:22.0168
7 17C Vaughan Fairbairn Vaughan Fairbairn Ree Casi, Ford Y 8 3:31.3486 7 0:23.9758
8 14C Aaron Rowlands Aaron Rowlands Ford Y 8 3:32.1665 7 0:23.5377
9 59C Brad Rosewarne Brad Rosewarne Mazda 8 3:33.5058 5 0:23.8954
10 9C Conner/Paul Simon Connor/Hepi Paul Toyota V8 7 3:11.5674 3 0:23.3620
11 63C Steve Jackson Steve Jackson Ford 7 3:16.0390 7 0:23.7946
12 68C Tony Prendergast Rover 7 3:24.5934 2 0:25.4352
13 23C Jacob Brownlees Jacob Brownlees Buckthorbe - Ford Y V6 7 3:25.4946 6 0:23.8443
14 4C Shayne Johnstone Shayne Johnstone Chev 7 3:30.4470 6 0:24.8455
15 15C Andrew Good Andrew Good Ford Y 7 3:34.8331 2 0:27.2726
DNF 39C J Dickinson J Dickinson Holden HQ V8 7 2:55.4503 7 0:22.9681
DNF 16C Driver Driver 3 1:27.9898 3 0:25.0510
DNF 27C Peter Field Peter Field Homebuilt - Ford 2 1:07.4351 2 0:25.4034
DNF 21C Graeme Read Graeme Read Ford Y 1 0:56.1596 1 0:56.1596
Fastest Lap Av.Speed Is 73kph, Race Av.Speed Is 65kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Nov 18 14:53:51 2007 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graeme Cairns
|