To be confirmed
Woodford Glen Speedway

StreetStocks

Event R2        10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Apr 05   18:18
Elapsed Time        9:43
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   17C  Blair Leigh              Blair Leigh                    XR Falcon                       10     9:43.9199  10 0:22.9545*
2   54C  Kirk Aldridge            Kirk Aldridge                  Ford Falcon                     10     9:45.9208  10 0:23.7053 
3   92C  Robert McSherry          Robert McSherry                Holden VK Commodore             10     9:46.3605  10 0:23.6459 
4   71C  Paul Smart               Paul Smart                     Ford Fairlane                   10     9:48.5434   8 0:24.0161 
5   73C  Norton Gowans            Norton Gowans                  HQ Holden                       10    10:34.8018   7 0:23.7344 
6   19C  Chris Leigh              Chris Leigh                    XR Falcon                       10    10:39.3285   8 0:23.0841 
7   31C  Simon Bland              Slippery                       Ford Falcon                     10    10:39.8646   4 0:23.9587 
8   10E  James Carroll            James Carroll                  Falcon XF Falcon                10    10:42.0385   8 0:24.7234 
9   86C  Shane Chapman            Shane Chapman                  HQ Holden                       10    10:42.7807   8 0:23.8458 
10  55C  Keith Andersen           Keith Andersen                 XE Ford Falcon                  10    10:45.1434   4 0:25.3133 
11  49C  Craig Lavender           Craig Lavender                 HQ Holden V8                    10    10:47.2876   7 0:24.3947 
12  76C  Alex Gowans              Alex Gowans                    XF Falcon                       10    10:51.8786   6 0:24.2449 
13  23C  Jacob Brownleys          Jacob Brownleys                HQ Holden                       10    10:54.5452   9 0:24.8718 
14  95C  Jeff McAulay             Jeff McAulay                   Falcon XF                        9     9:45.9876   9 0:24.6173 
15  45C  Shaune Jacobsen          Shaune Jacobsen                Holden HZ                        9    10:37.4949   7 0:24.8679 
16  75C  Alissa Le Compte         Alissa Le Compte               Ford Falcon                      9    10:53.4131   8 0:24.6342 
DNF 81C  Michael Arras            Michael Arras                  HQ Holden                        9    10:58.7177   8 0:24.1654 
DNF 1NZ  Paul Simon               Paul Simon                     HQ Holden                        2    10:50.1346   1 0:32.6761 
DNF  8C  Colin Robinson           Colin Robinson                 Falcon XF                        1    10:47.1198   1 *:**.**** 
DNF 68C  Charles Gardener         Charles Gardener                                                8     8:59.8046   7 0:23.1334 
DNF  6C  Stephen Turner           Stephen Turner                 Ford Falcon                      6     8:18.0595   4 0:24.7772 
DNF 36C  Grant Kennedy            Grant Kennedy                  Valiant Charger                  4     4:52.5587   4 0:24.4876 
DNF 74C  James Gowans             James Gowans                   XF Falcon                        4     4:53.0156   4 0:25.7168 
DNF 64C  Jason Skurr              Jason Skurr                    XF Falcon                        2     2:45.2813   1 0:33.0842 
DNF 51C  Greg Strachan            Greg Strachan                  Ford XE Falcon                   2     2:52.6563   1 0:36.8842 
DNF 39C  Jeff Murdoch             Jeff Murdoch                   Holden HQ V8                     1     0:32.5207   1 0:32.5207 
DNF 69C  Brian Hurst              Brian Hurst                    Ford Fairlane                    1     0:34.5804   1 0:34.5804 

Fastest Lap Av.Speed Is 67kph, Race Av.Speed Is 27kph
Current Race Lap Record Is 0:15.8899 Set On 08/03/2008 By Colin Robinson In A Falcon XF
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Mon Apr 07 18:30:50 2008     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

To be confirmed
Woodford Glen Speedway

StreetStocks

INDIVIDUAL LAP TIMES

Event R2        10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Apr 05   18:18
Elapsed Time        9:43
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

17C Blair Leigh             0:33.6137 2:14.4053 1:24.8895 0:24.1246 0:23.7790 3:06.9776 0:23.9709 0:25.9500 0:23.2548 0:22.9545 
54C Kirk Aldridge           0:34.7493 2:12.7616 1:24.9664 0:24.5988 0:24.7246 3:08.5422 0:24.0192 0:23.8943 0:23.9591 0:23.7053 
92C Robert McSherry         0:33.2096 2:15.8677 1:25.1726 0:24.0484 0:24.3653 3:08.3433 0:23.9144 0:23.8513 0:23.9420 0:23.6459 
71C Paul Smart              0:33.4883 2:11.5794 1:25.9601 0:24.6557 0:24.7570 3:09.5303 0:24.0519 0:24.0161 0:24.2107 0:26.2939 
73C Norton Gowans           0:37.4330 2:13.3627 1:25.2489 0:23.9724 0:25.5983 3:08.5412 0:23.7344 0:24.0492 0:23.7930 1:09.0687 
19C Chris Leigh             2:31.7973 1:28.8412 0:25.2338 0:24.0558 3:08.4132 0:23.4158 0:23.1969 0:23.0841 0:23.1775 1:08.1129 
31C Simon Bland             2:30.5235 0:27.6754 1:24.9744 0:23.9587 3:06.4071 0:24.4946 0:25.1224 0:23.9589 0:24.1418 1:08.6078 
10E James Carroll           0:36.8138 2:12.6978 1:26.1079 0:26.2832 3:09.6414 0:25.7227 0:25.7152 0:24.7234 0:25.2578 1:09.0753 
86C Shane Chapman           0:32.7296 3:25.5175 0:26.4417 0:24.7704 3:08.8810 0:24.2816 0:24.1683 0:23.8458 0:23.8968 1:08.2480 
55C Keith Andersen          0:35.8892 2:10.8050 1:25.7999 0:25.3133 0:25.6109 3:09.0278 0:25.3778 0:25.3357 0:26.6128 1:15.3710 
49C Craig Lavender          2:28.2540 0:28.0867 1:25.1402 0:24.8213 3:08.4036 0:26.0737 0:24.3947 0:26.0103 0:24.9254 1:11.1777 
76C Alex Gowans             2:34.0661 1:28.0974 0:25.4143 0:24.5845 3:10.5893 0:24.2449 0:24.5953 0:24.9300 0:24.4259 1:10.9309 
23C Jacob Brownleys         0:36.5290 2:22.0395 1:25.9801 0:25.8329 3:10.9048 0:25.4845 0:26.7925 0:25.1314 0:24.8718 1:10.9787 
95C Jeff McAulay            0:36.1983 2:13.3328 1:26.4497 0:25.5889 3:09.7642 0:26.4563 0:38.7655 0:24.8146 0:24.6173 
45C Shaune Jacobsen         0:39.2331 3:23.8219 0:26.5545 0:25.6173 3:15.6509 0:25.8240 0:24.8679 0:24.9667 1:10.9586 
75C Alissa Le Compte        2:31.6343 1:28.4994 0:26.4925 0:26.9487 3:11.8917 0:24.9430 0:46.7791 0:24.6342 1:11.5902 
81C Michael Arras           0:36.4068 3:27.7313 0:25.3702 0:24.7643 3:11.9747 0:24.5371 0:25.7290 0:24.1654 1:38.0389 
1NZ Paul Simon              0:32.6761 *:**.**** 
 8C Colin Robinson          *:**.**** 
68C Charles Gardener        0:34.4785 2:13.6775 1:25.6367 0:23.8559 0:23.5553 3:07.2154 0:23.1334 0:28.2519 
 6C Stephen Turner          0:38.1137 2:15.1190 1:24.5395 0:24.7772 3:10.0475 0:25.4626 
36C Grant Kennedy           0:39.7433 3:23.3054 0:25.0224 0:24.4876 
74C James Gowans            0:42.8478 2:10.8505 1:33.6005 0:25.7168 
64C Jason Skurr             0:33.0842 2:12.1971 
51C Greg Strachan           0:36.8842 2:15.7721 
39C Jeff Murdoch            0:32.5207 
69C Brian Hurst             0:34.5804 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Mon Apr 07 18:30:50 2008     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

To be confirmed
Woodford Glen Speedway

StreetStocks

LAP CHART

Event R2        10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Apr 05   18:18
Elapsed Time        9:43
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8   9  10 

1   39C 71C 71C 71C 71C 17C 68C 17C 17C 17C 
2   1NZ 64C 54C 17C 17C 68C 17C 71C 54C 54C 
3   86C 55C 55C 54C 68C 71C 71C 54C 71C 92C 
4   64C 54C 17C 68C 54C 54C 54C 92C 92C 71C 
5   92C 17C 68C 55C 92C 92C 92C 68C 73C 73C 
6   71C 68C 92C 92C 55C 55C 55C 73C 55C 19C 
7   17C 92C 10E 73C 73C 73C 73C 55C 19C 31C 
8   68C 10E 95C 95C 95C 10E 10E 31C 31C 10E 
9   69C 95C 73C 10E 10E 95C 31C 10E 10E 86C 
10  54C 73C  6C  6C  6C 31C 19C 19C 86C 55C 
11  55C 51C 49C 49C 31C  6C 49C 86C 49C 49C 
12  95C  6C 31C 31C 49C 49C 86C 49C 76C 76C 
13  81C 74C 23C 86C 86C 19C 76C 76C 23C 23C 
14  23C 49C 86C 19C 19C 86C 23C 23C 95C     
15  10E 31C 19C 23C 23C 23C 81C 81C 45C     
16  51C 23C 75C 76C 76C 76C 95C 95C 75C     
17  73C 86C 74C 36C 75C 75C 45C 45C 81C     
18   6C 75C 76C 74C 81C 81C 75C 75C         
19  45C 19C 36C 75C 45C 45C                 
20  36C 76C 81C 81C                         
21  74C 36C 45C 45C                         
22  49C 45C                                 
23  31C 81C                                 
24  75C 1NZ                                 
25  19C                                     
26  76C                                     
27   8C                                     
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Mon Apr 07 18:30:50 2008     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns