Canterbury Modified Championship & Stockcar Invitaion
Woodford Glen Speedway

StreetStocks

Event R3        6 Laps   
                     
                                      
Page 1           Issue 1
Start Wed Jan 02   19:19
Elapsed Time        3:09
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   83C  Shane Anderton           Shane Anderton                                                  6     3:09.0763   4 0:26.4557 
2   18C  Stephen Lennon           Stephen Lennon                 XR Falcon                        6     3:11.0957   5 0:25.8184*
3   31C  Simon Bland              Slippery                       Ford Falcon                      6     3:15.0500   6 0:26.4598 
4   92C  Robert McSherry          Robert McSherry                Holden VK Commodore              6     3:18.4400   6 0:26.0048 
5    4C  Toby McClenaghan         Toby McClenaghan               Holden HQ V8                     6     3:22.9314   5 0:28.0994 
6   95C  Jeff McAulay             Jeff McAulay                   Falcon XF                        6     3:23.8258   6 0:27.5118 
7   55C  Keith Andersen           Keith Andersen                 XE Ford Falcon                   6     3:24.0957   6 0:29.5306 
8    9C  Craig Mackle             Craig Mackle                   Falcon                           6     3:31.3797   3 0:26.8856 
9   51C  Greg Strachan            Greg Strachan                  Ford XE Falcon                   6     3:32.8538   6 0:27.8263 
10  19C  Chris Leigh              Chris Leigh                    XR Falcon                        6     3:33.8359   4 0:27.0353 
11  75C  Alissa Le Compte         Alissa Le Compte               Ford Falcon                      6     3:36.9538   4 0:29.0186 
12  37C  Lee Morris               Lee Morris                                                      6     3:38.3229   4 0:29.1370 
13  54C  Kirk Aldridge            Kirk Aldridge                  Ford Falcon                      6     3:44.5347   4 0:28.9619 
14  24C  Chris                    Chris                                                           5     3:26.3212   5 0:27.3198 
15  74C  James Gowans             James Gowans                   XF Falcon                        5     3:35.5991   3 0:31.4922 
DNF 99C  Daniel Baldwin           Daniel Baldwin                 Falcon XF Falcon                 2     1:21.8839   2 0:32.5081 
DNF 71C  Paul Smart               Paul Smart                     Ford Fairlane                  

Fastest Lap Av.Speed Is 60kph, Race Av.Speed Is 49kph
Current Race Lap Record Is 0:19.1769 Set On 17/11/2007 By Stephen Lennon In A XR Falcon
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Wed Jan 09 16:57:55 2008     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Canterbury Modified Championship & Stockcar Invitaion
Woodford Glen Speedway

StreetStocks

INDIVIDUAL LAP TIMES

Event R3        6 Laps   
                     
                                      
Page 1           Issue 1
Start Wed Jan 02   19:19
Elapsed Time        3:09
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

83C Shane Anderton          0:51.1196 0:27.2199 0:29.8172 0:26.4557 0:27.4721 0:26.9918 
18C Stephen Lennon          0:54.9735 0:27.1651 0:28.2785 0:27.7127 0:25.8184 0:27.1475 
31C Simon Bland             0:58.0213 0:27.9769 0:27.7625 0:27.2697 0:27.5598 0:26.4598 
92C Robert McSherry         0:51.4997 0:28.8834 0:31.0362 0:28.5650 0:32.4509 0:26.0048 
 4C Toby McClenaghan        0:59.6325 0:28.8670 0:28.7844 0:29.2599 0:28.0994 0:28.2882 
95C Jeff McAulay            1:00.5241 0:29.5571 0:29.0553 0:28.3741 0:28.8034 0:27.5118 
55C Keith Andersen          0:49.0576 0:31.7122 0:31.1835 0:30.6312 0:31.9806 0:29.5306 
 9C Craig Mackle            0:55.7537 0:29.0038 0:26.8856 0:27.4650 0:43.7257 0:28.5459 
51C Greg Strachan           1:09.0070 0:29.7588 0:28.3270 0:30.0706 0:27.8641 0:27.8263 
19C Chris Leigh             1:06.9118 0:29.6108 0:28.3591 0:27.0353 0:31.9840 0:29.9349 
75C Alissa Le Compte        1:05.2271 0:31.4321 0:29.1803 0:29.0186 0:31.7853 0:30.3104 
37C Lee Morris              1:01.2368 0:30.3225 0:30.3514 0:29.1370 0:33.4805 0:33.7947 
54C Kirk Aldridge           0:52.1976 0:29.1181 0:29.0436 0:28.9619 0:42.5767 0:42.6368 
24C Chris                   0:54.9855 0:42.0975 0:52.7604 0:29.1580 0:27.3198 
74C James Gowans            1:03.8962 0:38.7815 0:31.4922 0:42.6550 0:38.7742 
99C Daniel Baldwin          0:49.3758 0:32.5081 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Wed Jan 09 16:57:55 2008     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Canterbury Modified Championship & Stockcar Invitaion
Woodford Glen Speedway

StreetStocks

LAP CHART

Event R3        6 Laps   
                     
                                      
Page 1           Issue 1
Start Wed Jan 02   19:19
Elapsed Time        3:09
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6 

1   55C 83C 83C 83C 83C 83C 
2   99C 92C 54C 18C 18C 18C 
3   83C 55C 18C  9C 31C 31C 
4   92C 54C 92C 54C 92C 92C 
5   54C 99C  9C 92C 55C  4C 
6   18C 18C 55C 31C  4C 95C 
7   24C  9C 31C 55C 95C 55C 
8    9C 31C  4C  4C 54C  9C 
9   31C  4C 95C 95C  9C 51C 
10   4C 95C 37C 37C 19C 19C 
11  95C 37C 19C 19C 37C 75C 
12  37C 19C 75C 75C 51C 37C 
13  74C 75C 51C 51C 75C 54C 
14  75C 24C 74C 74C 24C     
15  19C 51C 24C 24C 74C     
16  51C 74C                 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Wed Jan 09 16:57:55 2008     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns