Canterbury Modified Championship & Stockcar Invitaion
Woodford Glen Speedway

StreetStocks

Event R20       8 Laps   
                     
                                      
Page 1           Issue 1
Start Wed Jan 02   21:25
Elapsed Time        3:38
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   83C  Shane Anderton           Shane Anderton                                                  7     3:38.4368   6 0:23.5196 
2   31C  Simon Bland              Slippery                       Ford Falcon                      7     3:41.4510   4 0:23.5465 
3   19C  Chris Leigh              Chris Leigh                    XR Falcon                        7     3:42.6792   6 0:23.8474 
4    9C  Craig Mackle             Craig Mackle                   Falcon                           7     3:43.1097   7 0:23.0311*
5   95C  Jeff McAulay             Jeff McAulay                   Falcon XF                        7     3:44.1220   5 0:23.9675 
6   18C  Stephen Lennon           Stephen Lennon                 XR Falcon                        7     3:46.8745   6 0:23.6148 
7   99C  Daniel Baldwin           Daniel Baldwin                 Falcon XF Falcon                 7     3:51.8299   5 0:24.9929 
8   74C  James Gowans             James Gowans                   XF Falcon                        7     3:53.6974   5 0:24.8400 
9   51C  Greg Strachan            Greg Strachan                  Ford XE Falcon                   7     3:58.9692   7 0:24.3226 
10  24C  Chris                    Chris                                                           7     4:04.0787   3 0:25.4296 
11  92C  Robert McSherry          Robert McSherry                Holden VK Commodore              6     3:39.1310   3 0:23.9450 
12  37C  Lee Morris               Lee Morris                                                      6     3:53.8228   6 0:25.6968 
13   4C  Toby McClenaghan         Toby McClenaghan               Holden HQ V8                     5     3:47.8139   3 0:25.9462 
14  54C  Kirk Aldridge            Kirk Aldridge                  Ford Falcon                      4     3:44.5750   2 0:25.5627 
DNF 55C  Keith Andersen           Keith Andersen                 XE Ford Falcon                   2     1:47.6733   2 0:25.6954 
DNF 71C  Paul Smart               Paul Smart                     Ford Fairlane                  

Fastest Lap Av.Speed Is 67kph, Race Av.Speed Is 50kph
Current Race Lap Record Is 0:19.1769 Set On 17/11/2007 By Stephen Lennon In A XR Falcon
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Wed Jan 09 16:58:18 2008     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Canterbury Modified Championship & Stockcar Invitaion
Woodford Glen Speedway

StreetStocks

INDIVIDUAL LAP TIMES

Event R20       8 Laps   
                     
                                      
Page 1           Issue 1
Start Wed Jan 02   21:25
Elapsed Time        3:38
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

83C Shane Anderton          1:13.5328 0:26.0891 0:23.7685 0:24.1684 0:23.6115 0:23.5196 0:23.7469 
31C Simon Bland             1:13.9096 0:26.6477 0:24.9037 0:23.5465 0:23.5775 0:23.5985 0:25.2675 
19C Chris Leigh             1:15.9769 0:24.8567 0:25.7493 0:24.2972 0:24.0681 0:23.8474 0:23.8836 
 9C Craig Mackle            1:16.5435 0:26.9899 0:24.0233 0:24.3473 0:24.8029 0:23.3717 0:23.0311 
95C Jeff McAulay            1:16.0389 0:26.1408 0:24.9424 0:24.6340 0:23.9675 0:24.0849 0:24.3135 
18C Stephen Lennon          1:13.9232 0:26.2814 0:23.8006 0:23.6265 0:24.0360 0:23.6148 0:31.5920 
99C Daniel Baldwin          1:16.5750 0:28.4789 0:25.4752 0:25.3723 0:24.9929 0:25.4422 0:25.4934 
74C James Gowans            1:22.7413 0:25.2629 0:25.2131 0:25.3022 0:24.8400 0:25.2030 0:25.1349 
51C Greg Strachan           1:19.9186 0:25.5792 0:25.2564 0:27.2102 0:31.5894 0:25.0928 0:24.3226 
24C Chris                   1:15.7749 0:27.3220 0:25.4296 0:25.8958 0:25.9188 0:32.8529 0:30.8847 
92C Robert McSherry         1:28.1435 0:25.6005 0:23.9450 0:24.0330 0:26.3196 0:31.0894 
37C Lee Morris              1:27.4304 0:38.5973 0:29.0668 0:27.1462 0:25.8853 0:25.6968 
 4C Toby McClenaghan        1:22.2999 0:26.5157 0:25.9462 0:27.4429 1:05.6092 
54C Kirk Aldridge           1:14.8300 0:25.5627 0:33.4265 1:30.7558 
55C Keith Andersen          1:21.9779 0:25.6954 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Wed Jan 09 16:58:18 2008     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Canterbury Modified Championship & Stockcar Invitaion
Woodford Glen Speedway

StreetStocks

LAP CHART

Event R20       8 Laps   
                     
                                      
Page 1           Issue 1
Start Wed Jan 02   21:25
Elapsed Time        3:38
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7 

1   83C 83C 83C 83C 83C 83C 83C 
2   31C 18C 18C 18C 18C 18C 31C 
3   18C 54C 31C 31C 31C 31C 19C 
4   54C 31C 19C 19C 19C 19C  9C 
5   24C 19C 95C 95C 95C 95C 95C 
6   19C 95C  9C  9C  9C  9C 18C 
7   95C 24C 24C 24C 24C 99C 99C 
8    9C  9C 99C 99C 99C 74C 74C 
9   99C 99C 51C 51C 74C 24C 51C 
10  51C 51C 74C 74C 92C 51C 24C 
11  55C 55C 54C 92C 51C 92C     
12   4C 74C  4C  4C 37C 37C     
13  74C  4C 92C 37C  4C         
14  37C 92C 37C 54C             
15  92C 37C                     
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Wed Jan 09 16:58:18 2008     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns