Super Saloon Hoopla
Woodford Glen Speedway

AmPro Tools Hoopla Heat 10

Event R2        9 Laps   
                     
                                      
Page 1           Issue 1
Start Wed Jan 09   19:45
Elapsed Time        6:29
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   81M  Dean Waddell             Dean Waddell                   Corvette                         9     6:29.1759   1 0:06.5194 
2   99A  Shane McInteer           Shane McInteer                                                  9     2:33.5223   1 0:03.7716 
3   27C  Trevor Elliot            Trevor Elliot                  Corvette                         9     6:29.6685   1 0:05.3490 
4    8H  Tony Cardwell            Tony Cardwell                  Monaro                           9     6:30.7643   1 0:06.1218 
5   261  Dave McCallian           Dave McCallian                 LRC/Ford Mustang                 9     6:31.2170   1 0:05.6097 
6   444  Kevin Huddlestone        Kevin Huddlestone              Pontiac Firebird                 9     6:30.3258   1 0:04.5102 
7   24W  Martin Halcrow           Martin Halcrow                                                  9     6:31.9648   1 0:05.0777 
8   881  Bruce Bolton             Bruce Bolton                   Ford Falcon XF                   9     6:32.8250   1 0:04.6702 
9   2NZ  Josh Bolton              Josh Bolton                    Super Saloon                     9     6:33.3317   1 0:06.1353 
DNF 71N  Ron Taylor               Ron Taylor                     Camaro                           8     2:19.5342   1 0:04.1407 
DNF 64C  Dave Walsh               Dave Walsh                     Monaro                           7     2:15.5146   1 0:03.7023*
DNF 66G  Dave Manera              Dave Manera                                                     4     1:19.1349   1 0:10.2692 
DNF  7C  Steve Britt              Steve Britt                    Chev Corvette                  

PENALTY APPLIED
Competitor#99A Relegated To Position 2 
Competitor#444 Relegated To Position 6 

Fastest Lap Av.Speed Is 418kph, Race Av.Speed Is 36kph
Current Race Lap Record Is 0:02.3033 Set On 30/03/2007 By Josh Boulton In A Chev Corvette
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Thu Jan 10 00:57:22 2008     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Super Saloon Hoopla
Woodford Glen Speedway

AmPro Tools Hoopla Heat 10

INDIVIDUAL LAP TIMES

Event R2        9 Laps   
                     
                                      
Page 1           Issue 1
Start Wed Jan 09   19:45
Elapsed Time        6:29
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

81M Dean Waddell            0:26.0914 0:19.5351 0:19.3069 0:19.6255 0:18.4023 0:18.1243 0:18.6523 0:21.4141 0:17.5820 
99A Shane McInteer          0:22.7974 0:20.7499 0:18.2313 0:18.0767 0:18.7457 0:18.5199 0:18.1712 0:18.2302 0:22.1573 
27C Trevor Elliot           0:26.1434 0:19.9147 0:19.4117 0:19.6482 0:19.5457 0:18.1896 0:18.2848 0:22.4114 0:18.2766 
 8H Tony Cardwell           0:26.6133 0:19.8283 0:19.5070 0:19.4686 0:19.7022 0:19.4207 0:18.3722 0:23.7061 0:18.0569 
261 Dave McCallian          0:27.2142 0:19.4565 0:20.0081 0:19.5112 0:19.5310 0:19.5508 0:18.1856 0:24.2296 0:18.5220 
444 Kevin Huddlestone       0:24.3950 0:19.7412 0:19.2523 0:20.4782 0:19.6727 0:19.1857 0:19.6201 0:24.0894 0:19.0459 
24W Martin Halcrow          0:25.7387 0:19.0739 0:19.3691 0:19.9781 0:20.8027 0:19.1785 0:19.8652 0:24.9312 0:18.5723 
881 Bruce Bolton            0:24.8843 0:20.4394 0:19.3927 0:19.9106 0:19.1867 0:22.1779 0:19.2108 0:25.9806 0:18.5662 
2NZ Josh Bolton             0:27.2810 0:20.2559 0:19.7854 0:19.5375 0:19.4181 0:19.7635 0:19.8741 0:26.8026 0:18.9503 
71N Ron Taylor              0:23.9327 0:20.7091 0:18.9644 0:19.6153 0:18.4818 0:18.9235 0:18.9074 
64C Dave Walsh              0:27.4177 0:23.2842 0:23.0872 0:20.8069 0:20.2186 0:20.7000 
66G Dave Manera             0:32.9148 0:23.8478 0:22.3723 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Thu Jan 10 00:57:22 2008     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Super Saloon Hoopla
Woodford Glen Speedway

AmPro Tools Hoopla Heat 10

LAP CHART

Event R2        9 Laps   
                     
                                      
Page 1           Issue 1
Start Wed Jan 09   19:45
Elapsed Time        6:29
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8   9 

1   99A 99A 99A 99A 99A 99A 99A 99A 99A 
2   71N 444 444 71N 71N 71N 71N 81M 81M 
3   444 71N 71N 444 81M 81M 81M 27C 27C 
4   881 24W 24W 24W 444 444 27C  8H  8H 
5   24W 881 881 81M 881 27C 444 444 261 
6   81M 81M 81M 881 27C 24W  8H 261 444 
7   27C 27C 27C 27C 24W  8H 261 24W 24W 
8    8H  8H  8H  8H  8H 261 24W 881 881 
9   261 261 261 261 261 881 881 2NZ 2NZ 
10  2NZ 2NZ 2NZ 2NZ 2NZ 2NZ 2NZ         
11  64C 64C 64C 64C 64C 64C             
12  66G 66G 66G                         
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Thu Jan 10 00:57:22 2008     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns