________________________________________________________________________________________________________________________________
Pos Car Driver Entrant Vehicle Cap CL Laps Race.Time Fastest...Lap
1 21C Graeme Read Graeme Read Ford Y 10 7:52.0162 2 0:00.0077R
2 4C Stephen Bishop Stephen Bishop Holden V6 10 8:05.6463 4 0:09.3300r
3 17C Vaughan Fairbairn Vaughan Fairbairn Ree Casi, Ford Y 10 8:07.8164 7 0:21.2608
4 67C Neil Frew Neil Frew Holden V8 10 8:14.5325 7 0:22.5780
5 48G Dave Terris Dave Terris 10 8:17.8578 3 0:22.1594
6 38G Tony Oliver Tony Oliver 9 7:52.6996 7 0:22.6594
7 11G Tony Stanton Tony Stanton 9 7:53.0866 8 0:22.8450
8 9C Dean franklin Dean franklin Tickford 6/Corolla 9 8:02.5247 6 0:23.2668
9 344 Warren Gallbraith Warren Gallbraith 9 8:05.4966 7 0:23.4160
10 28C Craig Hughes Craig Hughes Ford Y 9 8:08.0510 6 0:23.8429
11 34C Jacob O'Connor Jacob O'Connor Inns Chassis 9 8:10.8280 7 0:23.8925
12 33G Jason Tasker Jason Tasker 9 8:14.6392 7 0:22.7603
13 51C Steve Evans Steve Evans Ford Y/Rover 9 8:20.2955 7 0:24.2875
14 88G David Kokshoorn David Kokshoorn 8 8:00.7740 6 0:21.7464
15 98C Russell Tuuta Russell Tuuta Ford Y AV2 8 8:03.2746 6 0:23.2295
16 93C Unknown Unknown 7 7:52.2031 2 0:25.7513
17 10C Adam Huddlestone Adam Huddlestone Ford Falcon AU 7 7:54.9531 6 0:22.3657
18 63C Steve Jackson Steve Jackson Ford 7 7:59.4360 3 0:22.2246
19 96C Donard Inns Donard Inns Ford Y Falcon 7 8:00.1986 3 0:27.9845
20 24C Ivan McPhail Ivan McPhail Ford Y 7 8:06.6818 5 0:24.9984
DNF 44C Peter Ross Peter Ross Morris 8 Holden V6 5 5:26.0936 4 0:21.9262
DNF 49C Jonathon Trent Trent Flat Chassis Ford 3 1:22.0278 3 0:25.1176
DNF 92C Lance Holden Lance Holden Ford Y AV2 3 1:28.9112 3 0:26.6082
DNF 6C Andrew McPherson Andrew McPherson Datsun 120Y 2 1:16.6290 2 0:23.6699
DNF 77C Noel Edgeworth Noel Edgeworth 1 0:31.1420 1 0:31.1420
DNF 22C Matt Miller Matt Miller Ford
Fastest Lap Av.Speed Is 201039kph, Race Av.Speed Is 33kph
Current Race Lap Record Is 0:18.9980 Set On 16/11/2007 By David Hern In A Chev / Ford Y
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Tue Feb 05 15:23:49 2008 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graeme Cairns
|