________________________________________________________________________________________________________________________________
Pos Car Driver Entrant Vehicle Cap CL Laps Race.Time Fastest...Lap
1 58c Richie Taylor Chev Corvette 12 3:55.7531 8 0:18.6778
2 15C Rex McIlwrick Rex McIlwrick Chev Camaro 12 3:56.9980 9 0:18.7215
3 444 Kevin Huddlestone Kevin Huddlestone Pontiac Firebird 12 3:57.3983 9 0:18.2678*
4 73C Mark Grocott Chev Corvette 12 3:58.6521 2 0:18.8829
5 6C Dennis Bolt Monaro 12 3:58.8868 11 0:18.6789
6 62C Allan Taylor Allan Taylor Chev 12 4:00.3095 5 0:18.5704
7 34T Ray Stewart Ray Stewart LRC/Ford Mustang 12 4:00.4656 4 0:18.5422
8 27C Trevor Elliot Chev Corvette 12 4:01.1216 5 0:18.4615
9 8C Roger Nees Honda Prelude 12 4:03.2629 4 0:19.6978
10 9C Marc Ryan Chev Camaro 12 4:05.1988 2 0:19.0419
11 28C Steve Peterson 12 4:05.4581 8 0:19.6506
12 10C Greg Ware Chev Camaro 11 4:09.7136 2 0:19.3046
13 51C Jason Campbell Corvette 4 1:28.4143 3 0:20.2350
Fastest Lap Av.Speed Is 85kph, Race Av.Speed Is 79kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Oct 22 17:42:30 2006 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graeme Cairns
|