Demolition Derby and Ministock Canterbury Championships
Woodford Glen Speedway

Superstocks/ Stockcars

Event R12       8 Laps   
                     
                                      
Page# 1         Issue# 1
Start Sat Jan 27   21:16
Elapsed Time        4:40
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   86C  Jason Moore              Jason Moore                    Gordge - Holden                  7     4:40.2422   5 0:20.1291 
2   36C  Terry Hall               Terry Hall                     Warner - Chev                    7     4:43.7727   5 0:20.6027 
3   44C  Peter Ross               Peter Ross                                                      7     4:47.2693   6 0:20.9766 
4    8C  Shane Anderson           Shane Anderson                 Gordge Copy Toyota               7     4:48.5042   5 0:20.2105 
5    6C  Andrew McPherson         Andrew McPherson               Tank - Nissan                    7     4:49.7302   5 0:21.3684 
6   91C  Hepi Paul                Hepi Paul                      Kruiger - Jaguar     V8          7     4:50.8166   4 0:21.0120 
7   56C  Tim Preston              Tim Preston                    Holden               V8          7     4:57.2426   4 0:22.0732 
8   81C  Blaine Blyth             Blaine Bltyh                   Homebuilt - Toyota               7     4:57.9429   2 0:20.2958 
9   89C  Jason Smith              Jason Smith                    Gordge - Holden                  7     4:58.9270   5 0:19.7071R
10  21C  Micheal/Graham Read      Micheal/Graham Read            Holden               V8          6     4:40.5740   4 0:22.6737 
11   9C  Dean Franklin            Dean Franklin                  Holden               V8          6     4:45.0414   3 0:22.9658 
DNF 12C  N Selfe/W Martin         Nick Selfe                     Holden               V8          3     3:22.5530   3 0:21.7268 
DNF 41C  Neil Baldwin             Neil Baldwin                                                    1     2:30.3525   1 2:30.3525 
DNF 99C  Emerson Leech            Emerson Leach                  Jozey Copy - Nissan            

Fastest Lap Av.Speed Is 79kph, Race Av.Speed Is 39kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Jan 28 17:58:55 2007     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Demolition Derby and Ministock Canterbury Championships
Woodford Glen Speedway

Superstocks/ Stockcars

INDIVIDUAL LAP TIMES

Event R12       8 Laps   
                     
                                      
Page# 1         Issue# 1
Start Sat Jan 27   21:16
Elapsed Time        4:40
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

86C Jason Moore             1:56.0792 1:01.6677 0:20.5831 0:20.2015 0:20.1291 0:20.8476 0:20.7340 
36C Terry Hall              1:57.2179 1:02.3346 0:20.8901 0:20.9671 0:20.6027 0:20.7946 0:20.9657 
44C Peter Ross              1:57.6300 1:03.2408 0:21.4793 0:21.6969 0:21.0009 0:20.9766 0:21.2448 
 8C Shane Anderson          2:46.1025 0:20.7207 0:20.7202 0:20.2265 0:20.2105 0:20.3111 0:20.2127 
 6C Andrew McPherson        1:57.8945 1:03.3513 0:21.9797 0:21.6027 0:21.3684 0:21.6197 0:21.9139 
91C Hepi Paul               2:41.7233 0:22.5740 0:21.2859 0:21.0120 0:21.1017 0:22.0377 0:21.0820 
56C Tim Preston             2:04.1207 1:01.2168 0:22.6228 0:22.0732 0:22.0978 0:22.9565 0:22.1548 
81C Blaine Blyth            2:52.8997 0:20.2958 0:20.9129 0:20.5988 0:20.7319 0:21.6678 0:20.8360 
89C Jason Smith             0:36.0224 2:20.5297 0:21.4983 0:20.1358 0:19.7071 0:38.4079 0:22.6258 
21C Micheal/Graham Read     2:45.8568 0:23.4983 0:23.0019 0:22.6737 0:22.6882 0:22.8551 
 9C Dean Franklin           2:47.5102 0:23.2375 0:22.9658 0:23.4753 0:24.1969 0:23.6557 
12C N Selfe/W Martin        1:58.2175 1:02.6087 0:21.7268 
41C Neil Baldwin            2:30.3525 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Jan 28 17:58:55 2007     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Demolition Derby and Ministock Canterbury Championships
Woodford Glen Speedway

Superstocks/ Stockcars

LAP CHART

Event R12       8 Laps   
                     
                                      
Page# 1         Issue# 1
Start Sat Jan 27   21:16
Elapsed Time        4:40
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7 

1   89C 89C 89C 89C 89C 86C 86C 
2   86C 86C 86C 86C 86C 36C 36C 
3   36C 36C 36C 36C 36C 44C 44C 
4   44C 12C 44C 44C 44C  6C  8C 
5    6C 44C 12C  6C  6C  8C  6C 
6   12C  6C  6C 91C 91C 91C 91C 
7   56C 91C 91C  8C  8C 56C 56C 
8   41C 56C  8C 56C 56C 89C 81C 
9   91C  8C 56C 81C 81C 81C 89C 
10  21C 21C 21C 21C 21C 21C     
11   8C  9C  9C  9C  9C  9C     
12   9C 81C 81C                 
13  81C                         
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Jan 28 17:58:55 2007     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns