________________________________________________________________________________________________________________________________
Pos Car Driver Entrant Vehicle Cap CL Laps Race.Time Fastest...Lap
1 86C Jason Moore Jason Moore Gordge - Holden 7 4:40.2422 5 0:20.1291
2 36C Terry Hall Terry Hall Warner - Chev 7 4:43.7727 5 0:20.6027
3 44C Peter Ross Peter Ross 7 4:47.2693 6 0:20.9766
4 8C Shane Anderson Shane Anderson Gordge Copy Toyota 7 4:48.5042 5 0:20.2105
5 6C Andrew McPherson Andrew McPherson Tank - Nissan 7 4:49.7302 5 0:21.3684
6 91C Hepi Paul Hepi Paul Kruiger - Jaguar V8 7 4:50.8166 4 0:21.0120
7 56C Tim Preston Tim Preston Holden V8 7 4:57.2426 4 0:22.0732
8 81C Blaine Blyth Blaine Bltyh Homebuilt - Toyota 7 4:57.9429 2 0:20.2958
9 89C Jason Smith Jason Smith Gordge - Holden 7 4:58.9270 5 0:19.7071R
10 21C Micheal/Graham Read Micheal/Graham Read Holden V8 6 4:40.5740 4 0:22.6737
11 9C Dean Franklin Dean Franklin Holden V8 6 4:45.0414 3 0:22.9658
DNF 12C N Selfe/W Martin Nick Selfe Holden V8 3 3:22.5530 3 0:21.7268
DNF 41C Neil Baldwin Neil Baldwin 1 2:30.3525 1 2:30.3525
DNF 99C Emerson Leech Emerson Leach Jozey Copy - Nissan
Fastest Lap Av.Speed Is 79kph, Race Av.Speed Is 39kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Jan 28 17:58:55 2007 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graeme Cairns
|