________________________________________________________________________________________________________________________________
Pos Car Driver Entrant Vehicle Cap CL Laps Race.Time Fastest...Lap
1 86C Jason Moore Jason Moore Gordge - Holden 8 2:48.2987 7 0:19.8641
2 81C Blaine Blyth Blaine Bltyh Homebuilt - Toyota 8 2:48.9602 6 0:19.7608R
3 36C Terry Hall Terry Hall Warner - Chev 8 2:52.6052 5 0:20.6146
4 8C Shane Anderson Shane Anderson Gordge Copy Toyota 8 2:54.7137 3 0:19.8401
5 99C Emerson Leech Emerson Leach Jozey Copy - Nissan 8 3:00.9410 5 0:19.9452
6 41C Neil Baldwin Neil Baldwin 8 3:02.4102 6 0:21.1003
7 91C Hepi Paul Hepi Paul Kruiger - Jaguar V8 8 3:03.3076 2 0:21.4260
8 21C Micheal/Graham Read Micheal/Graham Read Holden V8 8 3:07.0500 6 0:22.1084
9 44C Peter Ross Peter Ross 7 3:01.8978 5 0:20.6609
10 89C Jason Smith Jason Smith Gordge - Holden 6 3:16.6149 5 0:19.8199
11 9C Dean Franklin Dean Franklin Holden V8 3 2:54.3694 2 0:25.8599
12 6C Andrew McPherson Andrew McPherson Tank - Nissan 2 2:59.5888 1 0:31.2260
DNF 56C Tim Preston Tim Preston Holden V8 3 1:20.3671 2 0:23.8713
Fastest Lap Av.Speed Is 78kph, Race Av.Speed Is 74kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Jan 28 17:59:14 2007 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graeme Cairns
|