________________________________________________________________________________________________________________________________
Pos Car Driver Entrant Vehicle Cap CL Laps Race.Time Fastest...Lap
1 11C Doug Smith Doug Smith Chev 8 6:44.6526 4 0:17.5876R
2 9C Marc Ryan Chev Camaro 7 6:22.8224 4 0:18.5935
3 28C Steve Petersen Steve Petersen Ford Mustang 7 6:24.2155 7 0:18.7714
4 38C Malcolm McTaggart Malcolm McTaggart Ford Mustang 7 6:24.6136 6 0:18.8274
5 24C David Walsh Ford Mustang 7 6:24.9940 4 0:18.8014
6 444 Kevin Huddlestone Kevin Huddlestone Pontiac Firebird 7 6:26.8304 4 0:17.9530
7 29C John Gibbs Mitsubishi GTO 7 6:27.8949 7 0:19.7036
8 51C Jason Campbell Corvette 7 6:32.0037 7 0:19.1301
9 8C Roger Nees Honda Prelude 7 6:44.2029 6 0:19.6929
10 16C Ben Abernethy Ben Abernethy Chev Camaro 4 5:23.4801 4 0:19.7267
11 39C Terry Catlow Terry Catlow Ford Mustang 4 5:23.4801 4 0:19.7495
12 66C Allan Black Nissan V6 4 5:23.4801 2 0:20.7636
13 43C Mark Sangster Mark Sangster LRC/Ford Mustang 4 5:23.4801 4 0:18.5285
14 44C Craig Petrie Craig Petrie Chev Camaro 3 5:23.4801 2 0:19.5775
Fastest Lap Av.Speed Is 88kph, Race Av.Speed Is 31kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Dec 03 18:27:24 2006 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graeme Cairns
|