________________________________________________________________________________________________________________________________
Pos Car Driver Entrant Vehicle Cap CL Laps Race.Time Fastest...Lap
1 19C Malcolm Ngatai Ford Y 8 3:36.7549 8 0:19.8964R
2 23C Jacob Brownlees Jacob Brownlees Toyota V8 8 3:48.1151 4 0:21.1023
3 6C Driver Driver Mazda 8 3:49.1382 8 0:21.2552
4 44C Peter Ross Peter Ross Holden/Morris8 8 3:52.0313 7 0:21.4375
5 32C Mark Sangster Mark Sangster Ford Y 7 3:37.3276 6 0:21.5610
6 27C Peter Field Peter Field Mazda 7 3:37.8195 6 0:22.4351
7 61C Conrad Wilson Conrad Wilson Nissan V8 7 3:38.9654 7 0:21.3301
8 21C Micheal/Graham Read Micheal/Graham Read Holden V8 7 3:45.6456 7 0:23.2894
9 10C Adam Hiddleston Adam Hiddlestone Ford 7 3:47.6856 7 0:22.1383
10 4C Stephen Bishop Stephen Bishop Nissan V8 7 3:53.6683 7 0:23.4753
11 9C Driver Driver LRC/Ford Mustang 7 3:54.4023 5 0:22.3883
12 79C Rodney Hern Rodney Hern Nissan V8 7 3:58.0716 5 0:22.0001
13 14C Aaron Rowlands Aaron Rowlands Ford Y 6 3:41.5138 5 0:21.5838
14 52C Athol Hurst Athol Hurst Toyota V8 4 1:37.1945 3 0:21.8909
15 59C Brad Rosewarne Brad Rosewarne Mazda 3 1:13.1386 3 0:22.1846
16 42C Kevin Nortman Chevy/Ford Y 3 1:15.9060 2 0:21.9880
17 58 Ray Brand Ford Mustang
Fastest Lap Av.Speed Is 78kph, Race Av.Speed Is 57kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Dec 03 18:24:38 2006 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graeme Cairns
|