________________________________________________________________________________________________________________________________
Pos Car Driver Entrant Vehicle Cap CL Laps Race.Time Fastest...Lap
1 19C Malcolm Ngatai Ford Y 8 4:25.3586 8 0:19.7601R
2 61C Conrad Wilson Conrad Wilson Nissan V8 8 4:32.3659 5 0:20.7198
3 79C Rodney Hern Rodney Hern Nissan V8 8 4:32.7094 6 0:21.1564
4 52C Athol Hurst Athol Hurst Toyota V8 8 4:34.5506 7 0:20.9202
5 44C Peter Ross Peter Ross Holden/Morris8 8 4:36.4189 8 0:20.9693
6 42C Kevin Nortman Chevy/Ford Y 8 4:36.6738 8 0:21.0753
7 6C Driver Driver Mazda 8 4:37.6105 8 0:21.1426
8 32C Mark Sangster Mark Sangster Ford Y 8 4:38.7104 7 0:21.3482
9 27C Peter Field Peter Field Mazda 7 4:23.3111 5 0:22.6004
10 59C Brad Rosewarne Brad Rosewarne Mazda 7 4:30.7675 4 0:21.2879
11 4C Stephen Bishop Stephen Bishop Nissan V8 7 4:31.2189 7 0:23.1200
12 21C Micheal/Graham Read Micheal/Graham Read Holden V8 7 4:32.9744 6 0:22.5184
13 10C Adam Hiddleston Adam Hiddlestone Ford 7 4:33.7647 7 0:22.5053
14 9C Driver Driver LRC/Ford Mustang 7 4:41.9235 5 0:23.0664
15 58 Ray Brand Ford Mustang 6 4:25.8436 4 0:26.3131
16 23C Jacob Brownlees Jacob Brownlees Toyota V8 2 0:50.5005 2 0:22.3019
Fastest Lap Av.Speed Is 78kph, Race Av.Speed Is 47kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Dec 03 18:25:03 2006 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graeme Cairns
|