________________________________________________________________________________________________________________________________
Pos Car Driver Entrant Vehicle Cap CL Laps Race.Time Fastest...Lap
1 9C Marc Ryan Chev Camaro 10 3:11.8594 9 0:18.1435
2 44C Craig Petrie Craig Petrie Chev Camaro 10 3:12.5261 9 0:18.5564
3 43C Mark Sangster Mark Sangster LRC/Ford Mustang 10 3:13.5540 8 0:18.3197
4 89C Mike Allan Mike Allan Honda Prelude 10 3:14.8440 4 0:18.6069
5 444 Kevin Huddlestone Kevin Huddlestone Pontiac Firebird 10 3:16.2075 10 0:17.6732*
6 7C Steve Britt Chev Camaro 10 3:18.4509 10 0:18.2930
7 28C Steve Petersen Steve Petersen Ford Mustang 10 3:19.0409 9 0:18.7558
8 13M Murray Guy Murray Guy LRC/Ford Mustang 10 3:19.4307 6 0:18.6964
9 51C Jason Campbell Corvette 10 3:20.5428 10 0:19.2231
10 8C Roger Nees Honda Prelude 10 3:21.8441 4 0:19.3775
11 29C John Gibbs Mitsubishi GTO 10 3:23.4816 8 0:19.4490
12 16C Ben Abernethy Ben Abernethy Chev Camaro 9 3:18.2525 6 0:18.9832
13 39C Terry Catlow Terry Catlow Ford Mustang 9 3:22.7653 5 0:18.9077
Fastest Lap Av.Speed Is 88kph, Race Av.Speed Is 81kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Mon Feb 05 22:06:01 2007 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graeme Cairns
|