Best pairs superstocks
Woodford Glen Speedway

Streetstocks Best Pairs Heat 3

Event R15       8 Laps   
Scheduled Start 00:10
                                      
Page# 1         Issue# 1
Start Sat Feb 03   21:52

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   83C  Shane Anderton           Shane Anderton                                                  8     3:27.6025   6 0:22.2398*
2   76C  Alex Gowans              Alex Gowans                                                     7     3:05.9109   6 0:23.4203 
3   69C  Brian Hurst              Brian Hurst                                                     7     3:06.2813   6 0:23.2249 
4   54C  Kirk Aldridge            Kirk Aldridge                                                   7     3:08.8478   7 0:22.4174 
5   66C  Gary Watson              Gary Watson                                                     7     3:09.3969   4 0:23.0790 
6   19C  Chris Leigh              Chris Leigh                                                     7     3:09.8389   6 0:22.3540 
7   51C  Greg Strachan            Greg Strachan                                                   7     3:13.7441   7 0:23.3184 
8   18C  Stephen Lennon           Stephen Lennon                 LRC/Ford Mustang                 7     3:15.2526   6 0:22.4611 
9   14C  Paul Walker              Paul Walker                    CRX Chev                         7     3:15.8298   4 0:23.1441 
10  92C  Robert McSherry                                                                          7     3:16.3912   6 0:22.8300 
11  29C  Michael Jones            Michael Jones                                                   7     3:18.8907   6 0:22.9820 
12  39C  Jeff Murdoch             Jeff Murdoch                   CRX Chev                         6     3:18.4839   2 0:26.2259 
13  37C  Lee Morris               Lee Morris                                                      6     3:24.8929   3 0:24.6375 
14  98C  Chris Aspen              Chris Aspen                    Charade                          5     2:22.4116   4 0:23.5267 
15  64C  Jason Skurr              Jason Skurr                    Charade                        
16  81I  Micheal Harris           Micheal Harris                 Charade                        

Fastest Lap Av.Speed Is 70kph, Race Av.Speed Is 60kph
Current Race Lap Record Is 0:22.1864 Set On 11/02/2006 By Blair Leigh
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Mon Feb 05 22:04:01 2007     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Best pairs superstocks
Woodford Glen Speedway

Streetstocks Best Pairs Heat 3

INDIVIDUAL LAP TIMES

Event R15       8 Laps   
Scheduled Start 00:10
                                      
Page# 1         Issue# 1
Start Sat Feb 03   21:52

________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

83C Shane Anderton          0:45.5338 0:22.7481 0:23.4517 0:23.2997 0:22.7096 0:22.2398 0:22.8221 0:24.7977 
76C Alex Gowans             0:42.8243 0:24.0897 0:24.2601 0:23.9620 0:23.7996 0:23.4203 0:23.5549 
69C Brian Hurst             0:43.8931 0:23.8462 0:23.9207 0:24.0659 0:24.0813 0:23.2249 0:23.2492 
54C Kirk Aldridge           0:50.3655 0:24.0711 0:23.3749 0:22.6924 0:22.8070 0:23.1195 0:22.4174 
66C Gary Watson             0:48.0746 0:23.8287 0:23.7889 0:23.0790 0:23.5364 0:23.7824 0:23.3069 
19C Chris Leigh             0:51.1384 0:24.7997 0:23.6683 0:22.5844 0:22.7553 0:22.3540 0:22.5388 
51C Greg Strachan           0:48.7440 0:24.8393 0:25.0833 0:23.3510 0:23.7108 0:24.6973 0:23.3184 
18C Stephen Lennon          0:56.9825 0:23.5634 0:22.8325 0:23.1641 0:23.0006 0:22.4611 0:23.2484 
14C Paul Walker             0:46.2797 0:31.2991 0:24.2637 0:23.1441 0:23.4655 0:23.2464 0:24.1313 
92C Robert McSherry         0:57.8766 0:23.8632 0:23.0943 0:22.9015 0:22.8335 0:22.8300 0:22.9921 
29C Michael Jones           0:58.1998 0:24.2618 0:23.4666 0:23.1692 0:23.0608 0:22.9820 0:23.7505 
39C Jeff Murdoch            1:00.9253 0:26.2259 0:27.2473 0:27.0802 0:29.3733 0:27.6319 
37C Lee Morris              1:05.5261 0:24.7665 0:24.6375 0:26.1498 0:37.5833 0:26.2297 
98C Chris Aspen             0:46.6620 0:23.7629 0:23.9202 0:23.5267 0:24.5398 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Mon Feb 05 22:04:01 2007     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Best pairs superstocks
Woodford Glen Speedway

Streetstocks Best Pairs Heat 3

LAP CHART

Event R15       8 Laps   
Scheduled Start 00:10
                                      
Page# 1         Issue# 1
Start Sat Feb 03   21:52

________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8 

1   76C 76C 76C 83C 83C 83C 83C 83C 
2   69C 69C 69C 76C 76C 76C 76C     
3   83C 83C 83C 69C 69C 69C 69C     
4   14C 98C 98C 98C 66C 66C 54C     
5   98C 66C 66C 66C 98C 54C 66C     
6   66C 51C 54C 54C 54C 19C 19C     
7   51C 54C 51C 51C 19C 51C 51C     
8   54C 19C 19C 19C 51C 14C 18C     
9   19C 14C 14C 14C 14C 18C 14C     
10  18C 18C 18C 18C 18C 92C 92C     
11  92C 92C 92C 92C 92C 29C 29C     
12  29C 29C 29C 29C 29C 39C         
13  39C 39C 39C 37C 39C 37C         
14  37C 37C 37C 39C 37C             
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Mon Feb 05 22:04:01 2007     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns