Stockcar Invitation
Woodford Glen Speedway

StreetStock Feature

Event R21       8 Laps   
Scheduled Start 00:10
                                      
Page# 1         Issue# 1
Start Wed Jan 03   22:12

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   17C  Blair Leigh              Blair Leigh                                                     8     3:10.2985   8 0:22.2530 
2   29C  Michael Jones            Michael Jones                                                   8     3:11.7816   5 0:22.8884 
3   88C  Shane Jones              Shane Jones                    CRX Chev                         8     3:12.3293   6 0:22.8575 
4   19C  Chris Leigh              Chris Leigh                                                     8     3:12.7887   8 0:22.1419R
5   31C  Simon Bland              Slippery                                                        8     3:14.5495   8 0:22.7763 
6   92C  Robert McSherry                                                                          8     3:16.8427   6 0:22.8981 
7   66C  Gary Watson              Gary Watson                                                     8     3:17.1005   8 0:22.8525 
8   73C  Norton Gowans            Norton Gowans                                                   8     3:19.6052   6 0:22.7769 
9   14C  Paul Walker              Paul Walker                    CRX Chev                         8     3:24.0413   6 0:23.1045 
10  36C  Grant Kennedy            Grant Kennedy                  CRX Chev                         8     3:27.7131   8 0:23.3013 
11  64C  Jason Skurr              Jason Skurr                    Charade                          8     3:30.7755   8 0:24.2316 
12  51C  Greg Strachan            Greg Strachan                                                   5     3:28.0887   3 0:24.1948 
13  37C  Lee Morris               Lee Morris                                                    
14  18C  Stephen Lennon           Stephen Lennon                 LRC/Ford Mustang               

Fastest Lap Av.Speed Is 70kph, Race Av.Speed Is 65kph
Current Race Lap Record Is 0:22.1864 Set On 11/02/2006 By Blair Leigh
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Thu Jan 04 20:01:57 2007     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Stockcar Invitation
Woodford Glen Speedway

StreetStock Feature

INDIVIDUAL LAP TIMES

Event R21       8 Laps   
Scheduled Start 00:10
                                      
Page# 1         Issue# 1
Start Wed Jan 03   22:12

________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

17C Blair Leigh             0:31.4050 0:23.3381 0:22.6852 0:22.4485 0:22.5836 0:22.4042 0:23.1809 0:22.2530 
29C Michael Jones           0:27.9560 0:23.9751 0:23.3288 0:23.1163 0:22.8884 0:22.9862 0:24.3180 0:23.2128 
88C Shane Jones             0:29.1924 0:23.4146 0:23.5925 0:23.3601 0:23.6102 0:22.8575 0:23.2703 0:23.0317 
19C Chris Leigh             0:32.5311 0:23.9683 0:23.1664 0:23.5375 0:22.3064 0:22.7883 0:22.3488 0:22.1419 
31C Simon Bland             0:30.1741 0:23.7880 0:23.5530 0:23.9188 0:23.4680 0:23.4862 0:23.3851 0:22.7763 
92C Robert McSherry         0:32.2758 0:24.4558 0:23.9204 0:23.2837 0:23.5047 0:22.8981 0:23.5500 0:22.9542 
66C Gary Watson             0:32.3647 0:23.5871 0:23.5111 0:24.9689 0:23.6465 0:23.0289 0:23.1408 0:22.8525 
73C Norton Gowans           0:35.9280 0:24.2048 0:24.1113 0:23.4027 0:22.9341 0:22.7769 0:22.8434 0:23.4040 
14C Paul Walker             0:37.6310 0:23.6058 0:24.8126 0:23.3527 0:23.1327 0:23.1045 0:23.2592 0:25.1428 
36C Grant Kennedy           0:40.8409 0:24.2207 0:24.1095 0:24.2039 0:23.9342 0:23.5593 0:23.5433 0:23.3013 
64C Jason Skurr             0:38.4514 0:25.0285 0:24.9646 0:24.3378 0:24.6176 0:24.4184 0:24.7256 0:24.2316 
51C Greg Strachan           0:33.0842 0:24.7020 0:24.1948 0:28.9452 1:37.1625 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Thu Jan 04 20:01:57 2007     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Stockcar Invitation
Woodford Glen Speedway

StreetStock Feature

LAP CHART

Event R21       8 Laps   
Scheduled Start 00:10
                                      
Page# 1         Issue# 1
Start Wed Jan 03   22:12

________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8 

1   29C 29C 29C 29C 29C 29C 17C 17C 
2   88C 88C 88C 88C 17C 17C 29C 29C 
3   31C 31C 17C 17C 88C 88C 88C 88C 
4   17C 17C 31C 31C 31C 19C 19C 19C 
5   92C 66C 66C 19C 19C 31C 31C 31C 
6   66C 19C 19C 92C 92C 92C 92C 92C 
7   19C 92C 92C 66C 66C 66C 66C 66C 
8   51C 51C 51C 73C 73C 73C 73C 73C 
9   73C 73C 73C 14C 14C 14C 14C 14C 
10  14C 14C 14C 51C 36C 36C 36C 36C 
11  64C 64C 64C 64C 64C 64C 64C 64C 
12  36C 36C 36C 36C 51C             
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Thu Jan 04 20:01:57 2007     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns