Modified Invasion
Woodford Glen Speedway

StreetStocks

Event R3        8 Laps   
                     
                                      
Page# 1         Issue# 1
Start Sun Apr 08   19:18
Elapsed Time        4:49
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   31C  Simon Bland              Slippery                                                        8     4:49.6797   6 0:26.6615 
2   64C  Michael Jones            Michael Jones                  Charade                          8     4:59.2548   2 0:27.6508 
3   19C  Chris Leigh              Chris Leigh                                                     8     4:59.2916   4 0:26.0764*
4    8C  Colin Robertson          Colin Robertson                                                 8     4:59.5153   5 0:27.1045 
5   73C  Norton Gowans            Norton Gowans                                                   8     5:00.7641   8 0:27.2999 
6   17C  Blair Leigh              Blair Leigh                                                     8     5:01.5060   3 0:27.2665 
7    6I  Joel Kergozou            Joel Kergozou                  LRC/Ford Mustang                 8     5:02.5582   8 0:26.5099 
8   54C  Kirk Aldridge            Kirk Aldridge                                                   8     5:03.5699   8 0:27.0549 
9   66C  Gary Watson              Gary Watson                                                     8     5:04.7377   4 0:28.4717 
10  86C  Shane Chapman            Shane Chapman                  CRX Chev                         8     5:07.2153   8 0:26.4415 
11  22C  D Anderton               D Anderton                     Charade                          8     5:11.2280   7 0:27.4858 
12  74C  James Gowans             James Gowans                   LRC/Ford Mustang                 8     5:15.0104   4 0:27.7490 
13  51C  Greg Strachan            Greg Strachan                                                   8     5:15.0890   7 0:27.6607 
14  18C  Stephen Lennon           Stephen Lennon                 LRC/Ford Mustang                 7     4:53.5737   5 0:28.1492 
15  77C  Noel Edgeworth           Noel Edgeworth                 Charade                          7     4:57.3438   5 0:28.4272 
16   7C  Michael Stronach         Michael Stronach                                                7     4:59.3654   4 0:29.0197 
17  88C  Shane Jones              Shane Jones                    CRX Chev                         7     5:01.6111   4 0:29.2378 
18  76C  Alex Gowans              Alex Gowans                                                     6     4:51.3964   4 0:30.9422 
DNF 14C  Paul Walker              Paul Walker                    CRX Chev                         2     1:22.3579   1 0:37.4274 
DNF 92C  Robert McSherry                                                                          2     1:22.8128   1 0:39.4807 
DNF 83C  Shane Anderton           Shane Anderton                 LRC/Ford Mustang               

Fastest Lap Av.Speed Is 59kph, Race Av.Speed Is 43kph
Current Race Lap Record Is 0:21.7966 Set On 03/02/2007 By Chris Leigh
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Tue Apr 10 10:24:37 2007     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Modified Invasion
Woodford Glen Speedway

StreetStocks

INDIVIDUAL LAP TIMES

Event R3        8 Laps   
                     
                                      
Page# 1         Issue# 1
Start Sun Apr 08   19:18
Elapsed Time        4:49
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

31C Simon Bland             0:33.0988 0:28.2575 0:27.6096 0:27.1493 0:27.5094 0:26.6615 1:30.5973 0:28.7963 
64C Michael Jones           0:34.8520 0:27.6508 0:28.7852 0:28.7755 0:28.1323 0:28.2055 1:34.4352 0:28.4183 
19C Chris Leigh             0:38.1366 0:28.7212 0:27.4292 0:26.0764 0:28.2285 0:28.2380 1:32.4745 0:29.9872 
 8C Colin Robertson         0:39.9563 0:28.8699 0:27.6978 0:27.5883 0:27.1045 1:33.0872 0:28.0806 0:27.1307 
73C Norton Gowans           0:38.4976 0:28.3314 0:29.4212 0:28.5485 0:28.8377 1:31.6286 0:28.1992 0:27.2999 
17C Blair Leigh             0:40.3369 0:29.6610 0:27.2665 0:27.9439 0:30.3099 1:30.1887 0:28.4181 0:27.3810 
 6I Joel Kergozou           0:41.1176 0:33.9947 0:27.8937 0:29.2608 0:26.5720 1:28.1597 0:29.0498 0:26.5099 
54C Kirk Aldridge           0:38.6809 0:32.1963 0:27.7852 0:27.5271 0:31.0563 1:30.6711 0:28.5981 0:27.0549 
66C Gary Watson             0:38.4467 0:31.0956 0:29.2015 0:28.4717 0:29.9339 1:29.7950 0:29.1122 0:28.6811 
86C Shane Chapman           0:39.3638 0:34.5950 0:30.8768 0:29.5604 0:27.7173 1:29.4610 0:29.1995 0:26.4415 
22C D Anderton              0:42.5595 0:32.2441 0:28.7851 0:30.3691 0:28.7536 1:32.9661 0:27.4858 0:28.0647 
74C James Gowans            0:45.5189 0:31.2985 0:28.3133 0:27.7490 0:28.6282 1:32.9115 0:32.8338 0:27.7572 
51C Greg Strachan           0:36.7648 0:45.4985 0:30.2209 0:27.7406 0:28.2731 1:30.9013 0:27.6607 0:28.0291 
18C Stephen Lennon          0:49.6682 0:31.7331 0:29.9537 0:28.8727 0:28.1492 1:34.7746 0:30.4222 
77C Noel Edgeworth          0:48.1114 0:35.7150 0:31.4590 0:31.0146 0:28.4272 1:33.2067 0:29.4099 
 7C Michael Stronach        0:39.8744 0:32.2314 0:29.4219 0:29.0197 0:29.9529 1:30.8960 0:47.9691 
88C Shane Jones             0:48.4100 0:38.9574 0:29.9664 0:29.2378 0:29.5379 1:35.8592 0:29.6424 
76C Alex Gowans             0:42.0425 0:37.7138 0:36.7536 0:30.9422 1:34.1476 0:49.7967 
14C Paul Walker             0:37.4274 0:44.9305 
92C Robert McSherry         0:39.4807 0:43.3321 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Tue Apr 10 10:24:37 2007     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Modified Invasion
Woodford Glen Speedway

StreetStocks

LAP CHART

Event R3        8 Laps   
                     
                                      
Page# 1         Issue# 1
Start Sun Apr 08   19:18
Elapsed Time        4:49
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8 

1   31C 31C 31C 31C 31C 31C 31C 31C 
2   64C 64C 64C 64C 64C 64C 19C 64C 
3   51C 73C 19C 19C 19C 19C 64C 19C 
4   14C 19C 73C  8C  8C  8C  8C  8C 
5   19C  8C  8C 73C 73C 73C 73C 73C 
6   66C 66C 17C 17C 17C 17C 17C 17C 
7   73C 17C 54C 54C 66C 66C  6I  6I 
8   54C 54C 66C 66C 54C  6I 66C 54C 
9   86C  7C  7C  7C  6I 54C 54C 66C 
10  92C 86C  6I  6I  7C  7C 86C 86C 
11   7C 22C 22C 74C 74C 86C 22C 22C 
12   8C  6I 86C 22C 86C 74C 51C 74C 
13  17C 74C 74C 86C 22C 22C 74C 51C 
14   6I 76C 18C 51C 18C 51C 18C     
15  76C 18C 51C 18C 51C 18C 77C     
16  22C 51C 77C 77C 77C 77C  7C     
17  74C 14C 76C 88C 88C 88C 88C     
18  77C 92C 88C 76C 76C 76C         
19  88C 77C                         
20  18C 88C                         
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Tue Apr 10 10:24:37 2007     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns