Modified Invasion
Woodford Glen Speedway

SuperStocks & Stockcars

Event R10       8 Laps   
                     
                                      
Page# 1         Issue# 1
Start Sun Apr 08   20:51
Elapsed Time       10:33
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Entrant                        Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   89C  Jason Smith              Jason Smith                    Gordge - Holden                  8    10:33.9338   5 0:20.6330 
2   42C  Kevin Nortman                                           Chevy/Ford Y                     8    10:35.9611   5 0:21.3648 
3   12C  N Selfe/W Martin         Nick Selfe                     Holden               V8          8    10:41.2564   7 0:20.9954 
4   96D  driver                   driver                                                          8    10:42.7737   5 0:22.3490 
5    6C  Andrew McPherson         Andrew McPherson               Tank - Nissan                    8    10:43.7179   8 0:22.0354 
6   19C  Malcolm Ngatai           Malcolm Ngatai                 NRP - Toyota                     8    10:46.4336   7 0:20.3037*
7   99C  Emerson Leech            Emerson Leach                  Jozey Copy - Nissan              8    10:46.5845   7 0:20.9386 
8   87C  Vaughan Fairborn         Vaughan Fairborn               Gordge - Holden                  8    10:53.7147   5 0:22.1534 
9   14C  Aaron Rowlands                                          Ford Y                           8    10:54.2656   8 0:21.1651 
10  46W  Allen Levien             Allen Levien                   Gordge - Holden                  8    10:55.4903   7 0:22.4715 
11  21C  Micheal/Graham Read      Micheal/Graham Read            Holden               V8          7    10:35.9941   5 0:23.5917 
12  38C  Aaron Pemberth           Aaron Pemberth                 Gordge - Holden                  7    10:37.1144   7 0:22.0571 
13  24C  Ivan Mc Phail                                           Holden               V6          7    10:45.6999   7 0:22.6577 
14  39C  Noel Edgeworth           J Dickinson                    Chevy/Ford Y                     7    10:55.1730   2 0:23.7665 
15  18C  Jeremy Maxwell           Jeremy Maxwell                 Tinymax - Ford                   5    10:34.6235   5 0:21.9774 
16  22C  Matt Miller              Matt Miller                    Tank - Nissan                    5    11:00.5188   2 0:24.8974 
17  10C  Adam Hiddleston          Adam Hiddlestone               Ford                             1    10:51.3730   1 *:**.**** 
DNF 47C  Nigel Keats                                             Gorge Chassis                    5     2:02.3894   5 0:21.5412 
DNF 59C  Brad Rosewarne           Brad Rosewarne                 Mazda                            5     2:05.5657   5 0:21.6543 
DNF 94D  Noel Inns                Noel Inns                      Trirail - Toyota     V8          4     1:49.3338   3 0:22.8563 
DNF 44C  Peter Ross               Peter Ross                                                      4    10:11.0541   3 0:24.4121 
DNF 49C  Jon Trent                Jon Trent                                                       2     1:14.5108   2 0:26.9194 

Fastest Lap Av.Speed Is 76kph, Race Av.Speed Is 20kph
Current Race Lap Record Is 0:09.2696 Set On 27/01/2007 By Tim Preston In A Holden
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Tue Apr 10 10:28:02 2007     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Modified Invasion
Woodford Glen Speedway

SuperStocks & Stockcars

INDIVIDUAL LAP TIMES

Event R10       8 Laps   
                     
                                      
Page# 1         Issue# 1
Start Sun Apr 08   20:51
Elapsed Time       10:33
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

89C Jason Smith             0:29.9665 0:21.9815 0:21.6067 0:21.2558 0:20.6330 0:21.8267 7:54.5646 0:22.0990 
42C Kevin Nortman           0:29.5414 0:22.0291 0:22.4460 0:21.9602 0:21.3648 0:22.2939 7:54.6104 0:21.7153 
12C N Selfe/W Martin        0:33.1360 0:24.0529 0:22.8267 0:21.7501 0:22.7183 7:54.5832 0:20.9954 0:21.1938 
96D driver                  0:28.3545 0:23.5981 0:23.0382 0:22.6898 0:22.3490 7:55.2067 0:24.5886 0:22.9488 
 6C Andrew McPherson        0:30.4689 0:23.0230 0:23.0598 0:23.4855 0:22.4039 7:56.5536 0:22.6878 0:22.0354 
19C Malcolm Ngatai          0:32.4199 0:22.3814 0:22.3975 0:23.6597 0:22.9532 8:01.9536 0:20.3037 0:20.3646 
99C Emerson Leech           0:43.6760 0:21.2713 0:21.7792 0:21.7281 0:21.6502 7:54.5755 0:20.9386 0:20.9656 
87C Vaughan Fairborn        0:37.6327 0:22.5545 0:23.3267 0:25.5729 0:22.1534 7:57.6876 0:22.3740 0:22.4129 
14C Aaron Rowlands          0:31.7811 0:25.1238 0:22.7613 0:22.1289 0:34.9546 7:55.0471 0:21.3037 0:21.1651 
46W Allen Levien            0:38.0832 0:23.4966 0:24.2556 0:22.5701 0:23.0810 7:58.4642 0:22.4715 0:23.0681 
21C Micheal/Graham Read     0:33.0177 0:25.0465 0:23.7467 0:24.5251 0:23.5917 8:00.8071 0:25.2593 
38C Aaron Pemberth          0:40.3040 0:24.1409 0:24.5739 0:24.9395 0:25.4560 7:55.6430 0:22.0571 
24C Ivan Mc Phail           0:45.5356 0:27.6138 0:24.3932 0:23.2930 7:59.0820 0:23.1246 0:22.6577 
39C Noel Edgeworth          0:31.5786 0:23.7665 0:36.5327 0:24.5160 0:24.8480 7:57.6385 0:36.2927 
18C Jeremy Maxwell          0:30.1122 1:19.5757 0:22.6150 8:00.3432 0:21.9774 
22C Matt Miller             0:34.1337 0:24.8974 0:53.0317 8:08.0792 1:00.3768 
10C Adam Hiddleston         *:**.**** 
47C Nigel Keats             0:32.7703 0:23.8509 0:22.5339 0:21.6931 0:21.5412 
59C Brad Rosewarne          0:32.3656 0:23.3860 0:24.0990 0:24.0608 0:21.6543 
94D Noel Inns               0:27.5280 0:23.2534 0:22.8563 0:35.6961 
44C Peter Ross              0:31.1789 1:20.0050 0:24.4121 7:55.4581 
49C Jon Trent               0:47.5914 0:26.9194 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Tue Apr 10 10:28:02 2007     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Modified Invasion
Woodford Glen Speedway

SuperStocks & Stockcars

LAP CHART

Event R10       8 Laps   
                     
                                      
Page# 1         Issue# 1
Start Sun Apr 08   20:51
Elapsed Time       10:33
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8 

1   94D 94D 89C 89C 89C 89C 89C 89C 
2   96D 42C 94D 42C 42C 42C 42C 42C 
3   42C 89C 42C 96D 96D 96D 96D 12C 
4   89C 96D 96D  6C 47C  6C 12C 96D 
5   18C  6C  6C 47C  6C 12C  6C  6C 
6    6C 19C 19C 19C 19C 99C 99C 19C 
7   44C 39C 47C 12C 12C 19C 19C 99C 
8   39C 59C 14C 14C 59C 87C 87C 87C 
9   14C 47C 59C 59C 21C 46W 46W 14C 
10  59C 14C 12C 21C 99C 21C 14C 46W 
11  19C 12C 21C 46W 87C 14C 21C     
12  47C 21C 87C 99C 46W 38C 38C     
13  21C 22C 46W 87C 14C 39C 24C     
14  12C 87C 99C 94D 38C 24C 39C     
15  22C 46W 38C 38C 39C             
16  87C 38C 39C 39C 24C             
17  46W 99C 24C 24C 18C             
18  38C 24C 22C 22C 22C             
19  99C 49C 18C 44C                 
20  24C 18C 44C 18C                 
21  49C 44C                         
22  10C                             
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Tue Apr 10 10:28:02 2007     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns