Streetstock Season Points

As at 5-Apr-08  
Place Car No. Points
1 19 CHRIS LEIGH 636
2 54 KIRK ALDRIDGE 599
3 92/83 ROBERT McSHERRY 543
4 55 KEITH ANDERSON 499
5 18 STEPHEN LENNON 425
6 73 NORTON GOWANS 410
7 31 SIMON BLAND 397
8 17 BLAIR LEIGH 344
9 86 SHANE CHAPMAN 301
10 51 GREG STRACHAN 274
11 69 BRIAN HURST 253
12 95 JEFFREY MCAULAY 251
13 76 ALEX GOWANS 249
14= 8 COLIN ROBINSON 220
14= 75 ALISSA LECOMTE 220
16 64 JASON SKURR 219
17 88 SHANE JONES 200
18 45 SHAUNE JACOBSEN 198
19 71 PAUL SMART 188
20 9 CRAIG MACKLE 165
21 6 STEVE TURNER 161
22 68 CHARLES GARDENER 153
23 14 PAUL WALKER 152
24 65 DAVID WILLIAMS 143
25 36 GRANT KENNEDY 115
26 22 DARRIN ANDERTON 111
27 99 DANIEL BALDWIN 108
28= 24 KRIS ELKINGTON 102
28= 74 JAMES GOWANS 102
30 81 MICHAEL ARRAS 100
31 39 GEOFF MURDOCH 99
32 49 CRAIG LAVENDER 97
33 57 BRUCE MCINTOSH 74
34 83 SHANE ANDERTON 70
35 21 DANIEL MCNALLY 64
36 37 LEE MORRIS 54
37 47 COLIN BUSCHL 49
38 4 TOBY MCCLENAGHAN 47
39 56 TONY GOWANS 43
40 77 NOEL EDGEWORTH 41
41 63/83 STEVE JACKSON 37
42 23 JACOB BROWNLEES 34
43 18 MALCOLM NGATAI 26
44 13 PETER BEAUCHAMP 6
45 34 PAT ANGOW 4
46 29 MICHAEL JONES 3
47 66 GARY WATSON 2

BACK


RETURN TO THE HOME PAGE