Superstock Season Points

As at 5-Apr-08  
Place Car No. Points
1 19 MALCOLM NGATAI 604
2 14 AARON ROWLANDS 526
3 47 NIGEL KEATS 510
4 492 CAMPBELL MCMANAWAY 357
5 17 DARIN COX 345
6 39 JANETTE DICKSON 334
7 27 PETER FIELD 275
8 15/97 PAUL DUMELOW 219
9 23 JACOB BROWNLEES 210
10 9 SIMON CONNOR 197
11 89 JASON SMITH 188
12 79 RODNEY HERN 163
13 91/9 HEPI PAUL 160
14 99/299 EMERSON LEECH 153
15 12 NICK SELFE 136
16 97 NICHOLAS NELSON 135
17 4 SHAYNE JOHNSON 133
18 59 BRAD ROSEWARNE 119
19 83 SHANE ANDERTON 118
20 38/39 AARON PENBERTH 109
21 86 JASON MOORE 99
22 68 TROY PRENDERGAST 92
23 52 ATHOL HURST 88
24 15 ANDREW GOOD 86
25 29 MURRAY GREIG 85
26 16 MARK OSBORNE 77
27 97 WADEN NELSON 55
28 16 CASEY OSBORNE 42
29 59 DAVE ROSEWARNE 29
30 89 NATARSHA SMITH 27
31 89 LAURIE HARRINGTON 22
32 36 TERRY HALL 18
33 7 NEIL FREW 16
34 28 MICHAEL JONES 12
35 18 JEREMY MAXWELL 10
36 492 OTHER DRIVER 9
37 18 CARL ANNAB 7
38= 8 ROGER NEES 2
38= 81 BLAINE BLYTH 2

BACK


RETURN TO THE HOME PAGE