RESULTS
Moller
& Young Trophy Challenge
Saturday 13th October 2007
A huge crowd turned out for the
season's opening night at Radio Sport Woodford Glen
Speedway. The Streetstock and Ministock classes both had over 20 cars front for a chance to take home one of the trophies supplied by Moller & Young. The Modified class however suffered from lack of cars for various reasons. The Superstocks were entertaining particularly when Campbell McManaway and Malcolm Ngatai traded hits and placings. Vaughan Fairburn looks to be setting the pace in Stockcars and this class promises plenty now that they are racing seperately from the Superstocks. Darryl Foster looked to have the better overall pace within the Production Saloons but he will need to keep the racing lines tidy (as he did tonight) and the Honda reliable to ensure he can topple the class veteran Gerry Filius from the number 1 spot. My pick for this weeks DON Award ("Driver of the Night") would have to go to Wille "The Crusader" Woodhouse who has made the transition from Productions to A Grade Saloons. And he has made it look easy so I can see his quick and aggressive style with the new Mustang is going to ensure his mantlepiece continues to collect trophies. Well Done Willie. Anne
Opinion |
Winners
of the Moller & Young Trophy Challenge run over three heats
are:
Super Saloons: Ian Burson (Nelson) 1, Adam Gent
2, Martin Harcourt 3, Allan Taylor 4, Kevin Huddlestone 5.
SuperStocks: Campbell McManaway 1, Darin Cox 2,
Aaron Rowlands 3, Janette Dickson 4, Jacob Brownlees 5.
Streetstocks: Stephen Lennon 1, Robert McSherry
2, Keith Anderson 3, Chris Leigh 4, Kirk Aldridge 5.
Productions Saloons: Darryl Foster 1, Gerry
Fillius 2, Tony Aitken 3, Rhonda Katene-Hill 4, Pam Dempsey 5.
Ministocks: David Pickles 1, Shannon Evans 2,
Bob Roper 3, Vaughan Peart 4, Ben Jacobs 5.
Stockcars : Vaughan Fairburn 1, Dan McClure 2,
Action Jackson 3, Ivan McPhail 4, Adam Hiddledstone 5.
Modifieds: Stephen Thompson (Greymouth) 1,
Brandon Parkinson (Greymouth) 2
A Grade Saloons: Malcolm McTaggart 1, William
Woodhouse 2, Marc Ryan 3, Terry Catlow 4, Walter Whittestone 5.
Note: Electronic Lap Scoring (ELS) data is available where applicable however this does not always reflect the official corrected data.
TROPHY CHALLENGE | |||||
13 OCTOBER 2007 | |||||
RACE 1 | STOCKCARS ELS | ||||
1st | 17 - Vaughan Fairbairn | 2nd | 44 - Peter Ross | 3rd | 63 - Steve Jackson |
RACE 2 | PRODUCTIONS ELS | ||||
1st | 68 - Gerry Filius | 2nd | 22 -Tony Aitken | 3rd | 96 - Darryl Foster |
RACE 3 | A GRADES ELS | ||||
1st | 9 - Marc Ryan | 2nd | 24 - Dave Walsh | 3rd | 38 - Malcolm McTaggart |
RACE 4 | STREETSTOCKS ELS | ||||
1st | 54 - Kirk Aldridge | 2nd | 92 - Robert McSherry | 3rd | 6 - Stephen Turner |
RACE 5 | MODIFIEDS ELS | ||||
1st | 5 - Brandon Parkinson | 2nd | 3rd | ||
RACE 6 | SUPER STOCKS ELS | ||||
1st | 492 - Campbell McManerway | 2nd | 17 - Darrin Cox | 3rd | 86 - Jason Moore |
RACE 7 | MINISTOCKS | ||||
1st | 10 - Bob Roper | 2nd | 65 -Glen Redmond | 3rd | 36 - Shannon Evans |
RACE 8 | SUPER SALOONS ELS | ||||
1st | 98 - Adam Gent | 2nd | 21 - Ian Burson | 3rd | 15 - Rex McIwrick |
RACE 9 | STOCKCARS ELS | ||||
1st | 44 - Peter Ross | 2nd | 25 - Daniel McClure | 3rd | 17 - Vaughan Fairbairn |
RACE 10 | PRODUCTIONS ELS | ||||
1st | 96 - Darryl Foster | 2nd | 28 - Pam Dempsey | 3rd | 64 - Rhonda Katene-Hill |
RACE 11 | A GRADES ELS | ||||
1st | 38 - Malcolm McTaggart | 2nd | 71 - Willie Woodhouse | 3rd | 9 - Marc Ryan |
RACE 12 | STREETSTOCKS ELS | ||||
1st | 55 - Keith Andersen | 2nd | 18 - Stephen Lennon | 3rd | 19 - Chris Leigh |
RACE 13 | MODIFIEDS ELS | ||||
1st | 7 - Steve Thompson | 2nd | 5 - Brandon Parkinson | 3rd | |
RACE 14 | SUPER STOCKS ELS | ||||
1st | 19 - Malcolm Ngatai | 2nd | 492 - Campbell McManerway | 3rd | 14 - Aaron Rowlands |
RACE 15 | MINISTOCKS | ||||
1st | 5 - David Pickles | 2nd | 8 - Allan Meaclem | 3rd | 24 - Darren Kerr |
RACE 16 | SUPER SALOONS ELS | ||||
1st | 21 - Ian Burson | 2nd | 98 - Adam Gent | 3rd | 32 - Martin Harcourt |
RACE 17 | STOCKCARS ELS | ||||
1st | 25 - Daniel McClure | 2nd | 17 - Vaughan Fairbairn | 3rd | 24 - Ivan McPhail |
RACE 18 | PRODUCTIONS ELS | ||||
1st | 68 - Gerry Filius | 2nd | 96 - Darryl Foster | 3rd | 44 - Ryan Marsden |
RACE 19 | A GRADES ELS | ||||
1st | 71 - Willie Woodhouse | 2nd | 38 - Malcolm Mctaggart | 3rd | 9 - Marc Ryan |
RACE 20 | STREETSTOCKS ELS | ||||
1st | 73 - Norton Gowans | 2nd | 92 - Robert McSherry | 3rd | 19 - Chris Leigh |
RACE 21 | MODIFIEDS ELS | ||||
1st | 7 - Steve Thompson | 2nd | 5 - Brandon Parkinson | 3rd | |
RACE 22 | SUPER STOCKS ELS | ||||
1st | 19 - Malcolm Ngatai | 2nd | 492 - Campbell McManerway | 3rd | 17 - Darrin Cox |
RACE 23 | MINISTOCKS | ||||
1st | 41 - Ben Jacobs | 2nd | 36 - Shannon Evans | 3rd | 10 - Bob Roper |
RACE 24 | SUPER SALOONS ELS | ||||
1st | 21N - Ian Burson | 2nd | 32 - Martin Harcourt | 3rd | 891 - Josh Bolton |
Thanks to Brian Hopping of Mainland Photos for providing track images.