RESULTS
Remembrance Championships / Wayne Wilding Memorial
Ramp Race Derby
Friday 26th December 2008
The Remembrance Championships are contested annually as a memorial to past drivers, crew and staff who have committed so much to the club. |
|
"Drivers in Heaven - Paul Nees " |
|
Click play on the above console or if you are having trouble some browsers may require a right click here and select "save target as" |
If you have an issue with any of the results or ELS data displayed throughout this website feel free to email the club ... racing@woodfordglen.co.nz
REMEMBRANCE CHAMPS & RAMP RACE DERBY | |||||
26 DECEMBER 2008 | |||||
RACE 1 | PRODUCTIONS ELS | ||||
1st | 33 - Jeremy Booth | 2nd | 73 - Arjen Schouten | 3rd | 86 - David Fillius |
RACE 2 | STOCKCARS ELS | ||||
1st | 15 - Colin Cameron | 2nd | 17 - Vaughan Fairbairn | 3rd | 8 - Warren Galbraith |
RACE 3 | SUPER SALOONS ELS | ||||
1st | 2NZ - Josh Boulton | 2nd | 58 - Ritchie Taylor | 3rd | 46n - Paddy North |
RACE 4 | STREETSTOCKS ELS | ||||
1st | 92 - Robert McSherry | 2nd | 31 - Simon Bland | 3rd | 17 - Blair Leigh |
RACE 5 | A GRADES ELS | ||||
1st | 9n - Marc Ryan | 2nd | 71- Willie Woodhouse | 3rd | 5 - Walter Whittleston |
RACE 6 | SUPER STOCKS ELS | ||||
1st | 19 - Malcolm Ngatai | 2nd | Campbell McManerway | 3rd | 7 - Neil Frew |
RACE 7 | PRODUCTIONS ELS | ||||
1st | 78 - Lindsay McQuillan | 2nd | 68 - Gerry Filius | 3rd | 13 - Mark Glenie |
RACE 8 | STOCKCARS ELS | ||||
1st | 98 - Russell Tuuta | 2nd | 45 - Murray Tapp | 3rd | 87 - Cody Streeter |
RACE 9 | SUPER SALOONS ELS | ||||
1st | 58 - Ritchie Taylor | 2nd | 881 - Bruce Boulton | 3rd | 444 - Kevin Huddlestone |
RACE 10 | STREETSTOCKS ELS | ||||
1st | 92 - Robert McSherry | 2nd | 17 - Blair Leigh | 3rd | 55 - Keith Anderson |
RACE 11 | A GRADES ELS | ||||
1st | 71 - Willie Woodhouse | 2nd | 39 - Terry Catlow | 3rd | 9n - Marc Ryan |
RACE 12 | SUPER STOCKS ELS | ||||
1st | 19 - Malcolm Ngatai | 2nd | 83 - Shane Anderton | 3rd | 6 - Gerry Brosnahan |
RACE 13 | PRODUCTIONS ELS | ||||
1st | 68 - Gerry Filius | 2nd | 86 - David Filius | 3rd | 73 - Arjen Schouten |
RACE 14 | STOCKCARS ELS | ||||
1st | 8 - Warren Galbraith | 2nd | 15 - Colin Cameron | 3rd | 52 - Owen McFall |
RACE 15 | SUPER SALOONS ELS | ||||
1st | 46n - Paddy North | 2nd | 58 - Ritchie Taylor | 3rd | 32 - Martin Harcourt |
RACE 16 | STREETSTOCKS ELS | ||||
1st | 31 - Simon Bland | 2nd | 18 - Stephen Lennon | 3rd | 51 - Greg Strachan |
RACE 17 | A GRADES ELS | ||||
1st | 39 - Terry Catlow | 2nd | 72 - Peter Schouten | 3rd | 71 - Willie Woodhouse |
RACE 18 | SUPER STOCKS ELS | ||||
1st | 83 - Shane Anderton | 2nd | 11a - Gary Ellis | 3rd | 492 - Campbell McManerway |
RACE 19 | RAMP RACE DERBY | ||||
1st | 27 - Daniel Freeman | 2nd | 77 - ? | 3rd | 91 - Dylan Robb |
Overall Championship Placings | |
Super Saloons | 1st 58c Richie Taylor 25pts 2nd 46e Paddy North 21pts 3rd 881c Bruce Boulton 18pts |
A Grade Saloons | 1st 71c Willie Woodhouse 39pts 2nd 39c Terry Catlow 36pts 3rd 9n Marc Ryan 33pts |
Production Saloons | 1st 73c Arjen Schouten 36pts 2nd 68c Gerry Filius 34pts 3rd 33c Jeremy Booth 34pts |
Superstocks | 1st 19c Malcolm Ngatai 57pts 2nd 83c Shane Anderton 51pts 3rd 6c Gerry Brosnahan 49pts |
Streetstocks | 1st 31c Simon Bland 75pts 2nd 17c Blair Leigh 70pts 3rd 18c Stephen Lennon 66pts |
Stockcars | 1st 15c Colin Cameron 69pts 2nd 8c Warren Galbraith 67pts 3rd 98c Russell Tuuta 63pts |
|
|
|
SuperStock action from 26th Dec 2008 | |
|
|