RESULTS
Canterbury
Waterblast Ltd
Battle of the Stocks
Friday 14th & Sunday 16th March 2008
Sunday became the day for racing after
saturday nights hiccup with track issues. The weather
although relatively cooler still allowed for some quick
racing. Several cars were missing due to travel commitments but there was still plenty of pressure to perform for the leaders to retain the chance for a final podium position. Battle of the Stocks veteran 515r Stan Hickey teamed up with newcomer to Superstocks local 17c Darin Cox and they were always collecting good points today which gave them an overall tally of 319. This won them the unique tall trophies for the event only 9 points ahead of the pairing 117n Carey Harwood & 19c Malcolm Ngatai. 114n Dale Ewers won the individual points trophy along the way to his third place overall with 98c Russel Tuuta in his stockcar which saw him grinning from ear to ear. In support racing the Super Saloons struggled with the slick track conditions later in the day but very good wins came from relative newcomers to the class. 28c Steve Petersen was buzzing after winning race one and 16c Ben Abernethy drove a confident race to win the Feature. 4c Mike Gourley, 84c Natasha Rodgers and 29c Glen Leech all shared wins with Leech looking very quick in race one producing a fastest lap under 16 seconds. Anne Opinion The views expressed by this contributor are not necessarily those of Woodford Glen Speedway Assn, it's Management or Advertisers. If you have an issue with any of the results or ELS data displayed throughout this website feel free to email the club ... racing@woodfordglen.co.nz |
BATTLE OF THE STOCKS NIGHT TWO | |||||
16 MARCH 2008 | |||||
RACE 1 | STOCKCARS ELS | ||||
1st | 4c - Stephen Bishop | 2nd | 96d - Donald Inns | 3rd | 12w - Simon Hendry |
RACE 2 | MODIFIEDS ELS | ||||
1st | 29c - Glen Leech | 2nd | 38c - Maurice Hedley | 3rd | 84c - Natasha Rodgers |
RACE 3 | BATTLE OF THE STOCKS HEAT 4 ELS | ||||
1st | 114n - Dale Ewers | 2nd | 492c - Campbell McManaway | 3rd | 118n - Shane Harwood |
RACE 4 | STREETSTOCKS ELS | ||||
1st | 83c - Shane Anderton | 2nd | 92c - Robert McSherry | 3rd | 74c - James Gowans |
RACE 5 | SUPER SALOONS ELS | ||||
1st | 28c - Steve Petersen | 2nd | 32c - Martin Harcourt | 3rd | 17c - John Lovelady |
RACE 6 | PRODUCTIONS ELS | ||||
1st | 17c - Jamie Hobby | 2nd | 88c - Greg Rooney | 3rd | 13c - Mark Glenie |
RACE 7 | MODIFIEDS ELS | ||||
1st | 4c - Mike Gourley | 2nd | 29c - Glen Leech | 3rd | 84c - Natasha Rodgers |
RACE 8 | STOCKCARS ELS | ||||
1st | 96d - Donald Inns | 2nd | 77c - Noel Edgeworth | 3rd | 6c - Andrew MacPherson |
RACE 9 | BATTLE OF THE STOCKS HEAT 5 ELS | ||||
1st | 118n - Shane Harwood | 2nd | 19c - Malcolm Ngatai | 3rd | 7p - Shane Penn |
RACE 10 | STREETSTOCKS ELS | ||||
1st | 73c - Norton Gowans | 2nd | 19c - Chris leigh | 3rd | 54c - Kirk Aldridge |
RACE 11 | SUPER SALOONS ELS | ||||
1st | 27c - Trevor Elliott | 2nd | 444c - Kevin Huddlestone | 3rd | 16c - Ben Abernethy |
RACE 12 | PRODUCTIONS ELS | ||||
1st | 68c - Gerry Filius | 2nd | 9c - Arjen Schouten | 3rd | 81c - Jo Giles |
RACE 13 | MODIFIEDS ELS | ||||
1st | 84c - Natasha Rodgers | 2nd | 29c - Glen leech | 3rd | 871c - Luke Keegan |
RACE 14 | STOCKCARS ELS | ||||
1st | 12w - Simon Hendry | 2nd | 77c - Noel Edgeworth | 3rd | 96d - Donald Inns |
RACE 15 | BATTLE OF THE STOCKS HEAT 6 ELS | ||||
1st | 7p - Shane Penn | 2nd | 66r - Steve Hampton | 3rd | 492c - Campbell McManaway |
RACE 16 | SUPER SALOONS ELS | ||||
1st | 444c - Kevin Huddlestone | 2nd | 64c - Dave Walsh | 3rd | 27c - Trevor Elliott |
RACE 17 | STREETSTOCKS ELS | ||||
1st | 92c - Robert McSherry | 2nd | 18c - Steve Lennon | 3rd | 74c - James Gowans |
RACE 18 | PRODUCTIONS ELS | ||||
1st | 9c - Arjen Schouten | 2nd | 65c - Rhonda Katene-Hill | 3rd | 17c - Willie Woodhouse |
RACE 19 | SUPER SALOON FEATURE ELS | ||||
1st | 16c - Ben Abernethy | 2nd | 17c - John Lovelady | 3rd | 27c - Trevor Elliott |
Final Overall Points ... NOTE: Shoot Out points accrue towards the "Pairs Total" ONLY and NOT the "Individual Total"
Car No. | Heat 1 | Heat 2 | Heat 3 | Shoot Out | Heat 4 | Heat 5 | Heat 6 | Car Total | Pair Total |
1nz | 29 | 19 | 27 | 0 | 75 | 153 | |||
12 | 18 | 15 | 0 | 22 | 23 | 78 | |||
2nz | 34 | 0 | 20 | 28 | 0 | 54 | 155 | ||
16 | 20 | 22 | 0 | 31 | 73 | ||||
3nz | 0 | 0 | 25 | 23 | 25 | 31 | 81 | 201 | |
79 | 12 | 23 | 22 | 0 | 20 | 20 | 97 | ||
4p | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 | 0 | 0 | 0 | 0 | 0 | ||||
7p | 27 | 34 | 29 | 34 | 29 | 32 | 34 | 185 | 262 |
39 | 0 | 13 | 13 | 17 | 43 | ||||
11a | 15 | 21 | 30 | 21 | 0 | 66 | 180 | ||
71 | 14 | 17 | 14 | 24 | 24 | 93 | |||
114n | 30 | 33 | 32 | 34 | 30 | 30 | 189 | 272 | |
98 | 11 | 12 | 11 | 13 | 18 | 18 | 83 | ||
31p | 26 | 29 | 23 | 27 | 0 | 78 | 172 | ||
97 | 0 | 14 | 12 | 19 | 22 | 67 | |||
58p | 28 | 30 | 21 | 30 | 0 | 79 | 109 | ||
23 | 0 | 0 | 0 | 0 | 0 | ||||
66r | 33 | 32 | 31 | 33 | 27 | 26 | 33 | 182 | 228 |
27 | 13 | 0 | 0 | 0 | 13 | ||||
72p | 23 | 0 | 33 | 31 | 28 | 29 | 31 | 144 | 224 |
59 | 16 | 0 | 0 | 16 | 17 | 49 | |||
117n | 17 | 25 | 17 | 25 | 23 | 15 | 23 | 120 | 310 |
19 | 31 | 27 | 26 | 21 | 33 | 27 | 165 | ||
118n | 0 | 28 | 34 | 16 | 32 | 34 | 29 | 157 | 254 |
492 | 0 | 0 | 0 | 33 | 16 | 32 | 81 | ||
135r | 24 | 31 | 28 | 29 | 0 | 83 | 228 | ||
47 | 22 | 16 | 18 | 14 | 22 | 24 | 116 | ||
186n | 25 | 18 | 15 | 24 | 26 | 25 | 25 | 134 | 214 |
14 | 0 | 0 | 0 | 18 | 19 | 19 | 56 | ||
515r | 32 | 26 | 24 | 26 | 30 | 27 | 28 | 167 | 319 |
17 | 21 | 24 | 19 | 20 | 21 | 21 | 126 | ||
861n | 0 | 11 | 16 | 11 | 0 | 27 | 146 | ||
299 | 19 | 20 | 0 | 15 | 28 | 26 | 108 |
Results Saturday 14th "Night One " ... The ever popular "Battle of the Stocks" produced some interesting pairings which assured the challenge to dominate was always going to be hard work. Probably the fastest pairing of 2nz Wayne Hemi & 16c Mark Osborne took an early points lead but that was short lived when they both had DNF's. 117n Carey Harwood paired with 19c Malcolm Ngatai took up the challenge for the points lead but by the end of the night the 515r machine of Stan Hickey and team mate 17c Darin Cox showed they are definately a force to be reckoned with. They tentatively hold the overnight points lead but saturday night often produces many attempts to curb this and sometimes from drivers who have nothing to lose after their team mates have been dispatched due to car failures. 3 more heats of SuperFast SuperStock action to come ... Dont miss this one Race Fans!
Anne
Opinion
The
views expressed by this contributor are not necessarily those of
Woodford Glen Speedway Assn, it's Management or Advertisers.
If you have an issue with any of the results or ELS data
displayed throughout this website feel free to email the club ...
racing@woodfordglen.co.nz
Overnight Points ... NOTE: Shoot Out points accrue towards the "Pairs Total" ONLY and NOT the "Individual Total"
Car No. | Heat 1 | Heat 2 | Heat 3 | Shoot Out | Heat 4 | Heat 5 | Heat 6 | Individual Total | Pair Total |
1nz | 29 | 19 | 27 | 0 | 75 | 108 | |||
12 | 18 | 15 | 0 | 33 | |||||
2nz | 34 | 0 | 20 | 28 | 54 | 124 | |||
16 | 20 | 22 | 0 | 42 | |||||
3nz | 0 | 0 | 25 | 23 | 25 | 105 | |||
79 | 12 | 23 | 22 | 57 | |||||
4p | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 | 0 | 0 | 0 | 0 | |||||
7p | 27 | 34 | 29 | 34 | 90 | 150 | |||
39 | 0 | 13 | 13 | 26 | |||||
11a | 15 | 21 | 30 | 21 | 66 | 132 | |||
71 | 14 | 17 | 14 | 45 | |||||
114n | 30 | 33 | 32 | 0 | 95 | 129 | |||
98 | 11 | 12 | 11 | 34 | |||||
31p | 26 | 29 | 23 | 27 | 78 | 131 | |||
97 | 0 | 14 | 12 | 26 | |||||
58p | 28 | 30 | 21 | 30 | 79 | 109 | |||
23 | 0 | 0 | 0 | 0 | |||||
66r | 33 | 32 | 31 | 33 | 96 | 142 | |||
27 | 13 | 0 | 0 | 13 | |||||
72p | 23 | 0 | 33 | 31 | 56 | 103 | |||
59 | 16 | 0 | 0 | 16 | |||||
117n | 17 | 25 | 17 | 25 | 59 | 168 | |||
19 | 31 | 27 | 26 | 84 | |||||
118n | 0 | 28 | 34 | 16 | 62 | 78 | |||
492 | 0 | 0 | 0 | 0 | |||||
135r | 24 | 31 | 28 | 29 | 83 | 168 | |||
47 | 22 | 16 | 18 | 56 | |||||
186n | 25 | 18 | 15 | 24 | 58 | 82 | |||
14 | 0 | 0 | 0 | 0 | |||||
515r | 32 | 26 | 24 | 26 | 82 | 172 | |||
17 | 21 | 24 | 19 | 64 | |||||
861n | 0 | 11 | 16 | 11 | 27 | 77 | |||
299 | 19 | 20 | 0 | 39 |
Results Saturday 14th "Night One "
BATTLE OF THE STOCKS NIGHT ONE | |||||
14 MARCH 2008 | |||||
RACE 1 | BATTLE OF THE STOCKS GRID DRAW SHOOT OUT | ||||
1st | 186n - Jared Gray | 2nd | 16c - Mark Osborne | 3rd | 861n - Ricky Boulton |
RACE 2 | A GRADES ELS | ||||
1st | 9 - Marc Ryan | 2nd | 71 - Willie Woodhouse | 3rd | 24 - Ian Walsh |
RACE 3 | STOCKCARS ELS | ||||
1st | 34 - Jacob O'Connor | 2nd | 96 - Donald Inns | 3rd | 9 - Dean Franklin |
RACE 4 | MINISTOCKS ELS | ||||
1st | 36 - Shannon Evans | 2nd | 65 - Glen Redmond | 3rd | 23 - Tony Newman |
RACE 5 | BATTLE OF THE STOCKS HEAT 1 ELS | ||||
1st | 591p - Wayne Hemi | 2nd | 66r - Steve Hampton | 3rd | 515r - Stan Hickey |
RACE 6 | PRODUCTIONS ELS | ||||
1st | 9 - Arjen Schouten | 2nd | 68 - Gerry Filius | 3rd | 28 - Pam Dempsey |
RACE 7 | STOCKCARS ELS | ||||
1st | 17 - Vaughan Fairbairn | 2nd | 4 - Stephen Bishop | 3rd | 15 - Colin Cameron |
RACE 8 | A GRADES ELS | ||||
1st | 9 - Marc Ryan | 2nd | 5 - Walter Whittlestone | 3rd | 29 - John Gibbs |
RACE 9 | MINISTOCKS ELS | ||||
1st | 13 - Nathan Taylor | 2nd | 87 - Glen Marsden | 3rd | 65 - Glen Redmond |
RACE 10 | BATTLE OF THE STOCKS HEAT 2 ELS | ||||
1st | 7p - Shane Penn | 2nd | 114n - Dale Ewers | 3rd | 66r - Steve Hampton |
RACE 11 | PRODUCTIONS ELS | ||||
1st | 66 - Peter Good | 2nd | 44 - Ryan Marsden | 3rd | 22 - Tony Aitken |
RACE 12 | STOCKCARS ELS | ||||
1st | 15 - Colin Cameron | 2nd | 17 - Vaughan Fairbairn | 3rd | 12w - Simon Hendry |
RACE 13 | A GRADES ELS | ||||
1st | 24 - Ian Walsh | 2nd | 9 - Marc Ryan | 3rd | 29 - John Gibbs |
RACE 14 | MINISTOCKS | ||||
1st | 10 - Bob Roper | 2nd | 87 - Glen Marsden | 3rd | 65 - Glen Redmond |
RACE 15 | BATTLE OF THE STOCKS HEAT 3 ELS | ||||
1st | 118n - Shane Harwood | 2nd | 72p - Simon Joblin | 3rd | 114n - Dale Ewers |
RACE 16 | PRODUCTIONS ELS | ||||
1st | 22 - Tony Aitken | 2nd | 68 - Gerry Filius | 3rd | 44 - Ryan Marsden |
RACE 17 | A GRADES ELS | ||||
1st | 9 - Marc Ryan | 2nd | 5 - Walter Whittlestone | 3rd | 24 - Ian Walsh |
RACE 18 | MINISTOCKS ELS | ||||
1st | 24 - Darren Kerr | 2nd | 87 - Glen Marsden | 3rd | 84 - Adam Bright |
RACE 19 | BATTLE OF THE STOCKS SHOOT OUT ELS | ||||
1st | 118n - Shane Harwood | 2nd | 7p - Shane Penn | 3rd | 66r - Steve Hampton |
Driver Pairings for the 2007 2008 Battle of the Stocks
1nz |
Kyle |
Fraser |
12c |
Nick |
|
2nz |
Hemi |
16c |
Mark |
Osborne |
|
3nz |
Darryl |
79c |
Rodney |
Hern |
|
4p |
Joel |
Pitcher |
9c |
Hepi |
Paul |
7p |
Shane |
Penn |
39c |
Simon |
Connor |
11a |
Ellis |
7c |
Neil |
||
114n |
Dale |
Ewers |
98c |
Russel |
|
31p |
Andy |
McCabe |
97c |
Paul |
Dumelow |
58p |
Peter |
Bengston |
23c |
Jacob |
Brownlees |
66r |
Steve |
27c |
Peter |
Field |
|
72p |
Simon |
Joblin |
59c |
Brad |
Rosewarne |
117n |
Carey |
Harwood |
19c |
Malcolm |
Ngatai |
118n |
Shane |
Harwood |
492c |
McManaway |
|
135r |
Scott |
Hewson |
47c |
Nigel |
Keats |
186n |
Jared |
Gray |
14c |
Aaron |
Rowlands |
515r |
Stan |
Hickey |
17c |
Darin |
Cox |
861n |
Ricky |
Boulton |
299c |
Emerson |
Leech |
FORMAT
...
Friday
14th March 2007
Drivers will have a marble draw to find their
partner for the two nights racing.
A total of two shoot-outs and three heats on first night.
A nominated driver from each pair (decided by that pair)
will race in an 8 lap grid position race to determine the grid
position for heat #1. The grid position for the grid race will be
determined by marble draw.
Each pair will race three heats on the Friday night. The
highest points will be awarded from 1st place down eg if 30 cars,
1st 30 points, 2nd 29 points etc.
Each member of the pair will line-up in Indian file.
Inside/outside grid positions will be allocated after the marble
draw for the pairs. Inside/outside grid positions will rotate
throughout the two nights racing.
Each pair will line up side by side.
The highest points getters in each group will start from
the back in heats: # 2 and #3.
The last event on Friday will be another eight lap grid
shoot-out for the other half of the pairing who did not take
place in the first shoot. The grid positions for this race will
be determined by the total points of heat #1, #2 and #3. The
finishing position of this shoot-out will determine the grid
position for heat #6 on the final night (Saturday).
This last shoot-out on Friday night will carry points
towards the total points for the Battle of the Stocks. These
points will be added to the total of the pairs points and will
carry forward and continue from heat #4 on Saturday. Nominated
drivers (the other half of the pairing from the grid race at the
beginning of the night) who line up in the shoot-out will gain
double points for their pair. For example if 15 cars, 1st 30
points, 2nd 29 points etc. If the nominated driver does not take
his position in the shoot-out the driver who raced in the grid
race at the beginning of the meeting can take his position, but
will only race for normal points. For example, 1st 15 points, 2nd
14 points etc. This points structure is to encourage each member
of the pairing to race in one of the 8 lap shoot-outs.
Saturday 15th March
Drivers stay in same pair as previous night, and
each pair will race three more heats.
Points will be awarded in the heats from highest finisher
down.
Heat #4 and #5 will have the pairs with the highest points
starting from the back.
Heat #6 (final heat Saturday ) the grid position is
determined by the finishing order of the final shoot-out on
Friday night.
The winning pair will be the pair with the highest
accumulated points over both nights. This includes the 6 heat
races plus the final shoot-out on Friday night.
Anne
Opinion
The
views expressed by this contributor are not necessarily those of
Woodford Glen Speedway Assn, it's Management or Advertisers.
If you have an issue with any of the results or ELS data
displayed throughout this website feel free to email the club ...
racing@woodfordglen.co.nz