RESULTS
Butler Auto
Mart Fireworks Extravaganza
Saturday 3rd November 2007
The "Full House" signs
needed to be displayed again tonight as the annual Butler
Auto Mart Fireworks Extravaganza drew an enormous crowd.
Live band "The Valves" kicked the eveing off as
the stadium became filled to capacity. It appeared that
several of the race classes were also full to capacity
especially when on occasion some of the cars never
completed the first lap before disaster struck (as
depicted by the "Stock Piling" image to the
right). The contact classes turned up the heat
tonight with 27 Streetstocks and 25 Stockcars fronting
for their first races. Often the infield became littered
with damaged cars before the first lap had even been
completed. The fireworks display also ensured the 1000's
of younger fans went home with a night to remember. My
weekly DON Award ("Driver of the Night") was
made very difficult tonight with so much on track action
in all the classes. But a stand out not only after
tonights efforts but so far this season would have to be
17c Vaughan Fairburn. He has made the transition from A
Grade Saloons to Stockcars look easy and when the blow
torch is on him he just seems to come up with the right
reply so make sure you keep an eye on him next time the
Stockcars hit the track. Well Done Vaughan! Natasha Rodgers didn't have such a good time with the debut of her new modified with mechanical issues keeping her from completing a race but Glen Leech ensured the pace remained hot by putting in some blistering laps. Many fresh cars with new livery were on display and some were being used to their maximum so if this meeting is anything to go by then fans of Radio Sport Woodford Glen Speedway are definately in for a treat this season. Anne
Opinion |
Note: Electronic Lap Scoring (ELS) data is available where applicable however this does not always reflect the official corrected data.
FIREWORKS EXTRAVAGANZA | |||||
3 NOVEMBER 2007 | |||||
RACE 1 | STREETSTOCKS ELS | ||||
1st | 54 - Kirk Aldridge | 2nd | 18 - Stephen Lennon | 3rd | 55 - Keith Anderson |
RACE 2 | SUPER SALOONS ELS | ||||
1st | 77 - Greg Keenan | 2nd | 6 - Dennis Bolt | 3rd | 98 - Adam Gent |
RACE 3 | STOCKCARS ELS | ||||
1st | 44 - Peter Ross | 2nd | 63 - Steve Jackson | 3rd | 25 - Dan McClure |
RACE 4 | A GRADES ELS | ||||
1st | 38 - Malcolm McTaggart | 2nd | 71 - Willie Woodhouse | 3rd | 16 - Ben Abernethy |
RACE 5 | SUPER STOCKS ELS | ||||
1st | 19 - Malcolm Ngatai | 2nd | 47 - Nigel Keats | 3rd | 14n - Dale Ewers |
RACE 6 | MODIFIEDS ELS | ||||
1st | 29 - Glen Leech | 2nd | 7GM - Steven Thompson | 3rd | 32gm - Iain White |
RACE 7 | STREETSTOCKS ELS | ||||
1st | 14 - Paul Walker | 2nd | 31 - Simon Bland | 3rd | 9 - Craig Mackle |
RACE 8 | SUPER SALOONS ELS | ||||
1st | 58 - Ritchie Taylor | 2nd | 77 - Greg Keegan | 3rd | 98 - Adam Gent |
RACE 9 | STOCKCARS ELS | ||||
1st | 48gm - Dave Terris | 2nd | 17 - Vaughan Fairbairn | 3rd | 43gm -Jason Smith |
RACE 10 | A GRADES ELS | ||||
1st | 38 - Malcolm McTaggart | 2nd | 71 - Willie Woodhouse | 3rd | 24 - Dave Walsh |
RACE 11 | SUPER STOCKS ELS | ||||
1st | 19 - Malcolm Ngatai | 2nd | 17n - Gary Harwood | 3rd | 14n - Dale Ewers |
RACE 12 | MODIFIEDS ELS | ||||
1st | 7 - Steven Thompson | 2nd | 29 - Glen Leech | 3rd | 4 - Mike Gourley |
RACE 13 | SUPER SALOONS ELS | ||||
1st | 58 - Ritchie Taylor | 2nd | 6 - Dennis Bolt | 3rd | 98 - Adam Gent |
RACE 14 | STOCKCARS ELS | ||||
1st | 67 - Chris Thomas | 2nd | 48gm - Dave Terris | 3rd | 133gm - Jason Tasker |
RACE 15 | A GRADES ELS | ||||
1st | 24 - Dave Walsh | 2nd | 71 - Willie Woodhouse | 3rd | 38 - Malcolm McTaggart |
RACE 16 | STREETSTOCKS ELS | ||||
1st | 73 - Norton Gowans | 2nd | 92 - Robert McSherry | 3rd | 88 - Shane Jones |
RACE 17 | MODIFIEDS ELS | ||||
1st | 4 - Mike Gourley | 2nd | 29 - Glen Leech | 3rd | 7 - Steven Thompson |
RACE 18 | SUPER STOCKS ELS | ||||
1st | 89 - Jason Smith | 2nd | 86 - Jason Moore | 3rd | 14 - Aaron Rowlands |
RACE 19 | SUPER SALOON FEATURE ELS | ||||
1st | 27 - Trevor Elliott | 2nd | 62 - Allan Taylor | 3rd | 77 - Greg Keegan |
Thanks to Brian Hopping of Mainland Photos for providing track images.