RESULTS
Canterbury
Modified Championship Tonight it was the Modifieds who were challenging for their Canterbury Championship. 4c Mike Gourley was the defending champion but a DNF meant his chances were gone for a successful defence and the winner of heat 1 was West Coaster 32gm Iain Whyte. The ongoing battle of the sexes continued with 29c Glen Leech and 84c Natasha Rodgers battling for the top spot in the remaining heats. Leech won heat 2 but Rodgers got caught out with the pace of a slower car which cost her several placings. Rodgers then turned the tables with a final heat win which placed the two of them on equal points requiring a run-off. Leech got the jump from the start and never looked back forcing Rodgers to settle for 2nd overall while 33gm Robbie Brown emerged the best of the rest to accumulate enough points for the 3rd place sash. The Stockcar Invitation proved to be popular and 17c Vaughan Fairburn survived this battle. 9c Dean Franklin was very pleased with his 2nd placing and returning into good form after a short spell for 3rd overall was 10c Adam Hiddleston. DON (Driver Of the Night) award = Natarsha Smith took over the drivers seat tonight of hubby's 89c Superstock. Not only did she take a few hits along the way but she successfully finished all 3 races so well done Natarsha. A deserving winner of tonights DON Award. Anne
Opinion |
CANTERBURY MODIFIEDS | |||||
2 JANUARY 2008 | |||||
RACE 1 | MINISTOCKS ELS | ||||
1st | 67 - Paul Murray | 2nd | 36 - Shannon Evans | 3rd | 5 David Pickles |
RACE 2 | MODIFIEDS HEAT 1 ELS | ||||
1st | 32g - Iain White | 2nd | 84 - Natasha Rodgers | 3rd | 5 - Brandon Parkinson |
RACE 3 | STREETSTOCKS ELS | ||||
1st | 83 - Matt Boulton | 2nd | 18 - Stephen Lennon | 3rd | 31 - Simon Bland |
RACE 4 | STOCKCARS HEAT 1 ELS | ||||
1st | 17 - Vaughan Fairbairn | 2nd | 77 - Noel Edgeworth | 3rd | 67 - Chris Thomas |
RACE 5 | A GRADES ELS | ||||
1st | 38 - Malcolm McTaggart | 2nd | 16 - Ben Abernethy | 3rd | 89 - Mike Allen |
RACE 6 | SUPER STOCKS ELS | ||||
1st | 47 - Nigel Keats | 2nd | 79 - Rodney Hearn | 3rd | 9 - Simon Connor |
RACE 7 | MINISTOCKS ELS | ||||
1st | 10 - Bob Roper | 2nd | 23 - Tony Newman | 3rd | 5 - David Pickles |
RACE 8 | MODIFIEDS HEAT 2 ELS | ||||
1st | 29 - Glen Leech | 2nd | 21 - Grant Smith | 3rd | 33gm - Robbie Brown |
RACE 9 | STREETSTOCKS ELS | ||||
1st | 19 - Chris Leigh | 2nd | 54 - Kirk Aldridge | 3rd | 55 - Keith Anderson |
RACE 10 | STOCKCARS HEAT 2 ELS | ||||
1st | 49 - Jonathon Trent | 2nd | 9 - Dean Franklin | 3rd | 17 - Vaughan Fairbairn |
RACE 11 | SUPER STOCKS ELS | ||||
1st | 18n - Shane Harwood | 2nd | 47 - Nigel Keats | 3rd | 79 - Rodney Hearn |
RACE 12 | A GRADES ELS | ||||
1st | 38 - Malcolm McTaggart | 2nd | 24 - Ian Walsh | 3rd | 31 - Johnny Cox |
RACE 13 | MINISTOCKS XXX | ||||
1st | 18 - Nick Sidaway | 2nd | 24 - Darren Kerr | 3rd | 5 - David Pickles |
RACE 14 | MODIFIEDS HEAT 3 ELS | ||||
1st | 84 - Natasha Rodgers | 2nd | 29 - Glen Leech | 3rd | 33gm - Robbie Brown |
RACE 15 | STOCKCARS HEAT 3 ELS | ||||
1st | 77 - Noel Edgeworth | 2nd | 9 - Dean Franklin | 3rd | 10 - Adam Hiddlestone |
RACE 16 | A GRADES ELS | ||||
1st | 16 - Ben Abernethy | 2nd | 71 - William Woodhouse | 3rd | 38 - Malcolm McTaggart |
RACE 17 | MINISTOCKS ELS | ||||
1st | 91 - Andy Pawsey | 2nd | 12 - Owen McFall | 3rd | 8 - Allan Meaclem |
RACE 18 | STREETSTOCKS ELS | ||||
1st | 83 - Matt Boulton | 2nd | 31 - Simon Bland | 3rd | 19 - Chris Leigh |
RACE 19 | SUPER STOCKS ELS | ||||
1st | 79 - Rodney Hearn | 2nd | 18n - Shane Harwood | 3rd | 47 - Nigel Keats |
RACE 20 | MODIFIED FEATURE ELS | ||||
1st | 29- Glen Leech | 2nd | 21 - Grant Smith | 3rd | 84 - Natasha Rodgers |
Thanks to Brian Hopping of Mainland Photos for providing track images.