RESULTS
South
Island Superstock Championship Saturday 29th December 2007 Congratulations to Nigel Keats who
survived the carnage and emerged as the 2007 South Island
Superstock Champion. DON (Driver Of the Night) award = Nigel Keats deserves this tonight as he continues to collect silverware for the "poolroom". Anne
Opinion |
SOUTH ISLAND SUPERSTOCK CHAMPS | |||||
29 DECEMBER 2007 | |||||
RACE 1 | STOCKCARS ELS | ||||
1st | 44 - Peter Ross | 2nd | 17 - Vaughan Fairbairn | 3rd | 21 - Graeme Read |
RACE 2 | STREETSTOCKS ELS | ||||
1st | 9 - Craig Mackle | 2nd | 6 - Stephen Turner | 3rd | 83 - Shane Anderton |
RACE 3 | A GRADES ELS | ||||
1st | 71 - Willie Woodhouse | 2nd | 9 - Marc Ryan | 3rd | 89 - Mike Allen |
RACE 4 | SUPER STOCKS HEAT 1 ELS | ||||
1st | 492c - Campbell McManerway | 2nd | 47c- Nigel Keates | 3rd | 15c - Andrew Good |
RACE 5 | PRODUCTIONS ELS | ||||
1st | 44 - Ryan Marsden | 2nd | 15 - | 3rd | 96 - Darryl Foster |
RACE 6 | MODIFIEDS ELS | ||||
1st | 29 - Glen Leech | 2nd | 84 - Natasha Rodgers | 3rd | 67 - Nigel Niven |
RACE 7 | STOCKCARS ELS | ||||
1st | 44 - Peter Ross | 2nd | 17 - Vaughan Fairbairn | 3rd | 21 - Graeme Read |
RACE 8 | SUPER SALOONS ELS | ||||
1st | 32 - Martin Harcourt | 2nd | 77 - Greg Keegan | 3rd | 891 - Josh Boulton |
RACE 9 | STREETSTOCKS ELS | ||||
1st | 54 - Kirk Aldridge | 2nd | 17 - Blair Leigh | 3rd | 18 - Stephen Lennon |
RACE 10 | A GRADES ELS | ||||
1st | 16 - Ben Abernethy | 2nd | 38 - Malcolm McTaggart | 3rd | 5 - Walter Whittlestone |
RACE 11 | SUPER STOCKS HEAT 2 ELS | ||||
1st | 19c - Malcolm Ngatai | 2nd | 114n - Dale Ewers | 3rd | 861n - Ricky Boulton |
RACE 12 | PRODUCTIONS ELS | ||||
1st | 4 - | 2nd | 65 - Rhonda Katene-Hill | 3rd | 22 - Tony Aitken |
RACE 13 | MODIFIEDS ELS | ||||
1st | 29 - Glen Leech | 2nd | 84 - Natasha Rodgers | 3rd | 4 - Mike Gourley |
RACE 14 | STOCKCARS ELS | ||||
1st | 17 - Vaughan Fairbairn | 2nd | 44 - Peter Ross | 3rd | 9 - Dean Franklin |
RACE 15 | SUPER SALOONS ELS | ||||
1st | 77 - Greg Keegan | 2nd | 891 - Josh Boulton | 3rd | 6 - Dennis Bolt |
RACE 16 | STREETSTOCKS ELS | ||||
1st | 17 - Blair Leigh | 2nd | 18 - Stephen Lennon | 3rd | 19 - Chris Leigh |
RACE 17 | A GRADES ELS | ||||
1st | 38 - Malcolm McTaggart | 2nd | 71 - Willie Woodhouse | 3rd | 16 - Ben Abernethy |
RACE 18 | SUPER STOCKS HEAT 3 ELS | ||||
1st | 47c - Nigel Keates | 2nd | 18c - Jeremy Maxwell | 3rd | 15c - Andrew Good |
RACE 19 | MODIFIEDS ELS | ||||
1st | 29 - Glen Leech | 2nd | 4 - Mike Gourley | 3rd | 84 - Natasha Rodgers |
RACE 20 | PRODUCTIONS ELS | ||||
1st | 68 - Gerry Filius | 2nd | 65 - Rhonda Katene-Hill | 3rd | 4 - |
RACE 21 | SUPER SALOONS ELS | ||||
1st | 77 - Greg Keegan | 2nd | 28 - Steve Petersen | 3rd | 32 - Martin Harcourt |
Thanks to Brian Hopping of Mainland Photos for providing track images.